Difference between revisions of "Custom Abilities"
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
</div> | </div> | ||
<div style="float: left; width: 75%;"> | <div style="float: left; width: 75%;"> | ||
− | + | This file covers the basics on custom AND Special abilities. | |
− | + | ==What's a Special ability?== | |
− | A | + | A Special ability is a move that your character can use, as opposed to your Persona/Shadow. For Persona-Users/Shadow-Possessed, these moves can be as mundane or as fantastic as you like, so long as they are something your character can do. |
− | + | For civilians, there is a bit of a natural limitation, but even a normal person can cheer on their friends (buff), stab a monster (physical), or use a medical kit on an injured person (heal). | |
− | + | ==What's a custom ability?== | |
− | + | A custom ability is a custom move that characters who either have a Custom Persona, an Ultimate Persona, are Shadow-Possessed, or have gained a Persona through The Offer method may have. This is a chance to make a move that is fully customizable to your character. | |
− | + | These are functionally identical to Specials in many ways, except they come from the Persona instead, typically do not use meter, and are usually built at a lower point cost than a Special's 10.5 points. | |
− | == | + | ==Do I need to have a custom ability?== |
− | + | No. You can select a move from the lists instead if you qualify for one. | |
− | + | ||
− | + | ==Do I need to have a Special ability?== | |
− | + | ||
− | == | + | Yes. Talk with admin or other players if you need help thinking of one. |
+ | |||
+ | ==What limitations are there?== | ||
+ | |||
+ | A custom ability can't be Primal or Ailment. | ||
+ | |||
+ | Severe custom abilities are ONLY for Ultimate Personas. | ||
+ | |||
+ | A custom ability may be High, Standard, or Severe. Standard abilities have a limitation of 4.5 points. High are 7.5 points. Severe are 10.5, like a special, and require the Unlock tag -- this does not count against your point total but makes the ability cost 5 meter to use like a Special. | ||
+ | |||
+ | Unlock is for Severe customs only. | ||
+ | |||
+ | Almighty abilities cost one extra point. | ||
+ | |||
+ | There may be no more than five tags on any ability. Again, Unlock does not count against this total. | ||
+ | |||
+ | ==Can you give me some examples?== | ||
+ | |||
+ | A character wants to create the ability Volcanic Blast. | ||
+ | |||
+ | They decide that it will be an attack of high rank and of the Fire element, and they would prefer it to be Physical. They also decide that they would like it to do Earthsplit (0 points) and that they would like to apply Burn and Stone. They settle on Burn2 (1 point) and Stone1 (0.5 points). This gives them, out of 7.5 points, 6 points to place into the damage the attack deals for a final result of: | ||
+ | |||
+ | * Physical, Fire 6, Earthsplit Burn2 Stone1 | ||
+ | |||
+ | A character would like to create the ability Great Shield. | ||
+ | |||
+ | They decide that what they want is to create a high rank defensive move centered around the three physical elemental walls, and for use on themself only. This gives them a pool of 8.5 points instead of 7.5 thanks to the Self tag (-1 point). Unfortunately, taking all three at 3-odds would be 12 points, which is more than they can afford. Even taking all three at 2-odds is more than 8.5 points (they are 3 points apiece), so they instead take all three at 1-odds. This costs them 4.5 points, leaving them with four points to spend. They decide on Rakukaja3 (4 points) for a final result of: | ||
+ | |||
+ | * Recovery, Heal 0, Rakukaja3 Strikewall1 Slashwall1 Piercewall1 Self | ||
+ | |||
+ | ==What tags are there, and what do they cost?== | ||
Important reminder! Almighty element abilities add one point to their total cost. | Important reminder! Almighty element abilities add one point to their total cost. | ||
Line 33: | Line 61: | ||
===0 Points=== | ===0 Points=== | ||
− | [[Effects#Attack_Modification_Tags|SLASHSPLIT]], [[Effects#Attack_Modification_Tags|PIERCESPLIT]], [[Effects#Attack_Modification_Tags|STRIKESPLIT]], [[Effects#Attack_Modification_Tags|FIRESPLIT]], [[Effects#Attack_Modification_Tags|WATERSPLIT]], [[Effects#Attack_Modification_Tags|WINDSPLIT]], [[Effects#Attack_Modification_Tags|EARTHSPLIT]], [[Effects#Attack_Modification_Tags|NUCLEARSPLIT]], [[Effects#Attack_Modification_Tags|ICESPLIT]], [[Effects#Attack_Modification_Tags|ELECSPLIT]], [[Effects#Attack_Modification_Tags|GRAVITYSPLIT]], [[Effects#Attack_Modification_Tags|LIGHTSPLIT]], [[Effects#Attack_Modification_Tags|DARKSPLIT]], [[Effects#Attack_Modification_Tags|NERVESPLIT]], [[Effects#Attack_Modification_Tags|MINDSPLIT]] | + | [[Effects#Miscellaneous|UNLOCK]], [[Effects#Attack_Modification_Tags|SLASHSPLIT]], [[Effects#Attack_Modification_Tags|PIERCESPLIT]], [[Effects#Attack_Modification_Tags|STRIKESPLIT]], [[Effects#Attack_Modification_Tags|FIRESPLIT]], [[Effects#Attack_Modification_Tags|WATERSPLIT]], [[Effects#Attack_Modification_Tags|WINDSPLIT]], [[Effects#Attack_Modification_Tags|EARTHSPLIT]], [[Effects#Attack_Modification_Tags|NUCLEARSPLIT]], [[Effects#Attack_Modification_Tags|ICESPLIT]], [[Effects#Attack_Modification_Tags|ELECSPLIT]], [[Effects#Attack_Modification_Tags|GRAVITYSPLIT]], [[Effects#Attack_Modification_Tags|LIGHTSPLIT]], [[Effects#Attack_Modification_Tags|DARKSPLIT]], [[Effects#Attack_Modification_Tags|NERVESPLIT]], [[Effects#Attack_Modification_Tags|MINDSPLIT]] |
===0.5 Points=== | ===0.5 Points=== | ||
− | + | [[Effects#Attack_Modification_Tags|DOUBLEHIT]], [[Effects#Elemental_Tags|BURN1]], [[Effects#Elemental_Tags|SHOCK1]], [[Effects#Elemental_Tags|FREEZE1]], [[Effects#Elemental_Tags|STONE1]], [[Effects#Elemental_Tags|SOAK1]], [[Effects#Elemental_Tags|ENERGY1]], [[Effects#Elemental_Tags|DIZZY1]], [[Effects#Elemental_Tags|FALLOUT1]], [[Effects#Elemental_Tags|WEIGHT1]], [[Effects#Physical_Tags|CENTER1]], [[Effects#Physical_Tags|MOMENTUM1]], [[Effects#Physical_Tags|FOCUS1]], [[Effects#Elemental_Tags|BOOST1]], [[Effects#Elemental_Tags|SCOURGE1]] | |
===1 Points=== | ===1 Points=== | ||
Line 61: | Line 89: | ||
===6 Points=== | ===6 Points=== | ||
[[Effects#Miscellaneous|MAKARAKARN3]], [[Effects#Miscellaneous|TETRAKARN3]] | [[Effects#Miscellaneous|MAKARAKARN3]], [[Effects#Miscellaneous|TETRAKARN3]] | ||
− | |||
− | |||
</div> | </div> | ||
[[category:Newsfiles]] [[Category:Combat]] | [[category:Newsfiles]] [[Category:Combat]] |
Latest revision as of 01:57, 14 May 2014
Contents |
This file covers the basics on custom AND Special abilities.
[edit] What's a Special ability?
A Special ability is a move that your character can use, as opposed to your Persona/Shadow. For Persona-Users/Shadow-Possessed, these moves can be as mundane or as fantastic as you like, so long as they are something your character can do.
For civilians, there is a bit of a natural limitation, but even a normal person can cheer on their friends (buff), stab a monster (physical), or use a medical kit on an injured person (heal).
[edit] What's a custom ability?
A custom ability is a custom move that characters who either have a Custom Persona, an Ultimate Persona, are Shadow-Possessed, or have gained a Persona through The Offer method may have. This is a chance to make a move that is fully customizable to your character.
These are functionally identical to Specials in many ways, except they come from the Persona instead, typically do not use meter, and are usually built at a lower point cost than a Special's 10.5 points.
[edit] Do I need to have a custom ability?
No. You can select a move from the lists instead if you qualify for one.
[edit] Do I need to have a Special ability?
Yes. Talk with admin or other players if you need help thinking of one.
[edit] What limitations are there?
A custom ability can't be Primal or Ailment.
Severe custom abilities are ONLY for Ultimate Personas.
A custom ability may be High, Standard, or Severe. Standard abilities have a limitation of 4.5 points. High are 7.5 points. Severe are 10.5, like a special, and require the Unlock tag -- this does not count against your point total but makes the ability cost 5 meter to use like a Special.
Unlock is for Severe customs only.
Almighty abilities cost one extra point.
There may be no more than five tags on any ability. Again, Unlock does not count against this total.
[edit] Can you give me some examples?
A character wants to create the ability Volcanic Blast.
They decide that it will be an attack of high rank and of the Fire element, and they would prefer it to be Physical. They also decide that they would like it to do Earthsplit (0 points) and that they would like to apply Burn and Stone. They settle on Burn2 (1 point) and Stone1 (0.5 points). This gives them, out of 7.5 points, 6 points to place into the damage the attack deals for a final result of:
- Physical, Fire 6, Earthsplit Burn2 Stone1
A character would like to create the ability Great Shield.
They decide that what they want is to create a high rank defensive move centered around the three physical elemental walls, and for use on themself only. This gives them a pool of 8.5 points instead of 7.5 thanks to the Self tag (-1 point). Unfortunately, taking all three at 3-odds would be 12 points, which is more than they can afford. Even taking all three at 2-odds is more than 8.5 points (they are 3 points apiece), so they instead take all three at 1-odds. This costs them 4.5 points, leaving them with four points to spend. They decide on Rakukaja3 (4 points) for a final result of:
- Recovery, Heal 0, Rakukaja3 Strikewall1 Slashwall1 Piercewall1 Self
[edit] What tags are there, and what do they cost?
Important reminder! Almighty element abilities add one point to their total cost.
[edit] -1 Point (ADDS ONE POINT TO TOTAL)
[edit] 0 Points
UNLOCK, SLASHSPLIT, PIERCESPLIT, STRIKESPLIT, FIRESPLIT, WATERSPLIT, WINDSPLIT, EARTHSPLIT, NUCLEARSPLIT, ICESPLIT, ELECSPLIT, GRAVITYSPLIT, LIGHTSPLIT, DARKSPLIT, NERVESPLIT, MINDSPLIT
[edit] 0.5 Points
DOUBLEHIT, BURN1, SHOCK1, FREEZE1, STONE1, SOAK1, ENERGY1, DIZZY1, FALLOUT1, WEIGHT1, CENTER1, MOMENTUM1, FOCUS1, BOOST1, SCOURGE1
[edit] 1 Points
KNOCKDOWNATK, LOWHPATK, AILEDATK, BURN2, SHOCK2, FREEZE2, STONE2, SOAK2, ENERGY2, DIZZY2, FALLOUT2, WEIGHT2, CENTER2, MOMENTUM2, FOCUS2, BOOST2, SCOURGE2, PATRA1, NERVUNDI1
[edit] 1.5 Points
TRIPLEHIT, BURN3, SHOCK3, FREEZE3, STONE3, SOAK3, ENERGY3, DIZZY3, FALLOUT3, WEIGHT3, CENTER3, MOMENTUM3, FOCUS3, BOOST3, SCOURGE3, POISON1, PANIC1, ENERVATION1, EXHAUSTION1, ILLUSION1, FEAR1, RAGE1, CHARM1, RANDOM1, RAKUKAJA1, SUKUKAJA1, TARUKAJA1, RAKUNDA1, SUKUNDA1, TARUNDA1, TETRAJA1, CURSE1, CRITUP1, HPDRAIN1, SPDRAIN1, SLASHBREAK1, PIERCEBREAK1, STRIKEBREAK1, FIREBREAK1, WATERBREAK1, WINDBREAK1, EARTHBREAK1, NUCLEARBREAK1, ICEBREAK1, ELECBREAK1, GRAVITYBREAK1, SLASHWALL1, PIERCEWALL1, STRIKEWALL1, FIREWALL1, WATERWALL1, WINDWALL1, EARTHWALL1, NUCLEARWALL1, ICEWALL1, ELECWALL1, GRAVITYWALL1, CHANCE1
[edit] 2 Points
ALMIGHTYSPLIT, DEKAJA1, DEKUNDA1, AMRITA1, PATRA2, NERVUNDI2
[edit] 2.5 Points
[edit] 3 Points
AREA, POISON2, PANIC2, ENERVATION2, EXHAUSTION2, ILLUSION2, FEAR2, RAGE2, CHARM2, RANDOM2, RAKUKAJA2, SUKUKAJA2, TARUKAJA2, RAKUNDA2, SUKUNDA2, TARUNDA2, PATRA3, NERVUNDI3, TETRAJA2, CURSE2, CRITUP2, HPDRAIN2, SPDRAIN2, SLASHBREAK2, PIERCEBREAK2, STRIKEBREAK2, FIREBREAK2, WATERBREAK2, WINDBREAK2, EARTHBREAK2, NUCLEARBREAK2, ICEBREAK2, ELECBREAK2, GRAVITYBREAK2, SLASHWALL2, PIERCEWALL2, STRIKEWALL2, FIREWALL2, WATERWALL2, WINDWALL2, EARTHWALL2, NUCLEARWALL2, ICEWALL2, ELECWALL2, GRAVITYWALL2, CHANCE2
[edit] 4 Points
POISON3, PANIC3, ENERVATION3, EXHAUSTION3, ILLUSION3, FEAR3, RAGE3, CHARM3, RANDOM3, RAKUKAJA3, SUKUKAJA3, TARUKAJA3, RAKUNDA3, SUKUNDA3, TARUNDA3, DEKAJA2, DEKUNDA2, AMRITA2, TETRAJA3, CURSE3, CRITUP3, HPDRAIN3, SPDRAIN3, SLASHBREAK3, PIERCEBREAK3, STRIKEBREAK3, FIREBREAK3, WATERBREAK3, WINDBREAK3, EARTHBREAK3, NUCLEARBREAK3, ICEBREAK3, ELECBREAK3, GRAVITYBREAK3, SLASHWALL3, PIERCEWALL3, STRIKEWALL3, FIREWALL3, WATERWALL3, WINDWALL3, EARTHWALL3, NUCLEARWALL3, ICEWALL3, ELECWALL3, GRAVITYWALL3, CHANCE3
[edit] 5 Points
SWIFT, DEKAJA3, DEKUNDA3, AMRITA3, MAKARAKARN2, TETRAKARN2