Difference between revisions of "User talk:SpyPoet"
From Persona MUSH Wiki
m (→Important Events) |
(→September) |
||
(4 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
!Sunday!!Monday!!Tuesday!!Wednesday!!Thursday!!Friday!!Saturday | !Sunday!!Monday!!Tuesday!!Wednesday!!Thursday!!Friday!!Saturday | ||
|- | |- | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
| April 1st | | April 1st | ||
| 2nd | | 2nd | ||
Line 192: | Line 192: | ||
|} | |} | ||
− | == August == | + | == August == |
+ | |||
+ | {|border="1" | ||
+ | |+ '''August''' | ||
+ | !Sunday!!Monday!!Tuesday!!Wednesday!!Thursday!!Friday!!Saturday | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | 1st | ||
+ | | 2nd | ||
+ | |- | ||
+ | | 3rd | ||
+ | | 4th | ||
+ | | 5th | ||
+ | | 6th | ||
+ | | 7th | ||
+ | | 8th | ||
+ | | 9th | ||
+ | |- | ||
+ | | 10th | ||
+ | | 11th | ||
+ | | 12th | ||
+ | | '''13th''' | ||
+ | | '''14th''' | ||
+ | | '''15th''' | ||
+ | | 16th | ||
+ | |- | ||
+ | | 17th | ||
+ | | 18th | ||
+ | | 19th | ||
+ | | 20th | ||
+ | | 21st | ||
+ | | 22nd | ||
+ | | 23rd | ||
+ | |- | ||
+ | | 24th | ||
+ | | 25th | ||
+ | | 26th | ||
+ | | 27th | ||
+ | | 28th | ||
+ | | 29th | ||
+ | | 30th | ||
+ | |- | ||
+ | |} | ||
== September == | == September == | ||
+ | |||
+ | {|border="1" | ||
+ | |+ '''September''' | ||
+ | !Sunday!!Monday!!Tuesday!!Wednesday!!Thursday!!Friday!!Saturday | ||
+ | |- | ||
+ | | 1st | ||
+ | | 2nd | ||
+ | | 3rd | ||
+ | | 4th | ||
+ | | 5th | ||
+ | | 6th | ||
+ | | 7th | ||
+ | |- | ||
+ | | 8th | ||
+ | | 9th | ||
+ | | 10th | ||
+ | | 11th | ||
+ | | 12th | ||
+ | | 13th | ||
+ | | 14th | ||
+ | |- | ||
+ | | 15th | ||
+ | | '''16th''' | ||
+ | | 17th | ||
+ | | 18th | ||
+ | | 19th | ||
+ | | 20th | ||
+ | | 21st | ||
+ | |- | ||
+ | | 22nd | ||
+ | | '''23rd''' | ||
+ | | 24th | ||
+ | | 25th | ||
+ | | 26th | ||
+ | | 27th | ||
+ | | 28th | ||
+ | |- | ||
+ | | 29th | ||
+ | | 30th | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== October == | == October == | ||
Line 240: | Line 331: | ||
* '''July 7th, 2010''' - Tanabata Night/Festival | * '''July 7th, 2010''' - Tanabata Night/Festival | ||
* '''July 21st, 2010''' - Marine Day | * '''July 21st, 2010''' - Marine Day | ||
+ | * '''August 13th - 15th, 2010''' - Bon Festival | ||
+ | * '''September 16th, 2010''' - Respect-for-the-Aged Day | ||
+ | * '''September 23rd, 2010''' - Autumnal Equinox |
Latest revision as of 17:36, 29 September 2010
Contents |
[edit] April
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
April 1st | 2nd | 3rd | 4th | |||
5th | 6th | 7th | 8th | 9th | 10th | 11th |
12th | 13th | 14th | 15th | 16th | 17th | 18th |
19th | 20th | 21st | 22nd | 23rd | 24th | 25th |
26th | 27th | 28th | 29th | 30th | May 1st | 2nd |
[edit] May
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
May 1st | 2nd | 3rd | ||||
4th | 5th | 6th | 7th | 8th | 9th | 10th |
11th | 12th | 13th | 14th | 15th | 16th | 17th |
18th | 19th | 20th | 21st | 22nd | 23rd | 24th |
25th | 26th | 27th | 28th | 29th | 30th | 31st |
[edit] June
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20st | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th |
[edit] July
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||
6th | 7th | 8th | 9th | 10th | 11th | 12th |
13th | 14th | 15th | 16th | 17th | 18th | 19th |
20th | 21st | 22nd | 23rd | 24th | 25th | 26th |
27th | 28th | 29th | 30th | 31st |
[edit] August
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1st | 2nd | |||||
3rd | 4th | 5th | 6th | 7th | 8th | 9th |
10th | 11th | 12th | 13th | 14th | 15th | 16th |
17th | 18th | 19th | 20th | 21st | 22nd | 23rd |
24th | 25th | 26th | 27th | 28th | 29th | 30th |
[edit] September
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
8th | 9th | 10th | 11th | 12th | 13th | 14th |
15th | 16th | 17th | 18th | 19th | 20th | 21st |
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th |
[edit] October
[edit] November
[edit] December
[edit] January
[edit] February
[edit] March
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
22nd | 23rd | 24th | 25th | 26th | 27th | 28th |
29th | 30th | 31st | April 1st | 2nd | 3rd | 4th |
[edit] Important Events
- April 1st, 2010 - Commonly regarded as the beginning of the business/fiscal year
- April 13th, 2010 - School starts for all students
- May 3rd, 2010 - Constitution Memorial Day
- May 4th, 2010 - Greenery Day
- May 5th, 2010 - Children's Day
- May 6th-10thth, 2010 - Rest of Golden Week, which also consists of Constitution Memorial Day, Greenery Day, and Children's Day, all which are viewed as national holidays and is taken off by many businesses and all schools
- July 7th, 2010 - Tanabata Night/Festival
- July 21st, 2010 - Marine Day
- August 13th - 15th, 2010 - Bon Festival
- September 16th, 2010 - Respect-for-the-Aged Day
- September 23rd, 2010 - Autumnal Equinox