|
|
(13 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Category:Newsfiles]] [[Category:Combat]]
| + | This is a transclude of only DIZZY from Effects: <br /> |
− | <div style="float:right; width: 20%;">
| + | {{:User:Discofrog/sandbox/Effects|transcludesection=DIZZY}} |
− | __TOC__
| + | |
− | </div>
| + | |
− | The following is a list of all the ability groups on the MUSH. All abilities listed in the Custom group will not be inserted into this page. These can all be viewed on the MUSH through '''+ability/list'''. See '''+ability/help''' for more details.
| + | |
− | <div style="float: left; width: 75%;">
| + | |
− | ==Slash==
| + | |
− | ====Low-to-Standard====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0" | + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Cleave
| + | |
− | | 6
| + | |
− | | 96%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 1]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]]
| + | |
− | |-
| + | |
− | | Gale Slash
| + | |
− | | 12
| + | |
− | | 93%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 1]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Fatal End
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 4]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]]
| + | |
− | |-
| + | |
− | | Zan-ei
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|LOWHPATK]] [[Effects#Physical_Tags|CENTER1]]
| + | |
− | |-
| + | |
− | | Arm Chopper
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 2]]
| + | |
− | | [[Effects#Mind|FEAR1]] [[Effects#Physical_Tags|CENTER2]]
| + | |
− | |-
| + | |
− | | Slash Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|SLASHBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0" | + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Straight Slash
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 4]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Blade of Fury
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 3]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|CENTER1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Brave Blade
| + | |
− | | 18
| + | |
− | | 72%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 7]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]]
| + | |
− | |}
| + | |
− | ====Severe==== | + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Deathbound
| + | |
− | | 24
| + | |
− | | 69%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 7]]
| + | |
− | | [[Effects#Physical_Tags|CENTER1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Vorpal Blade
| + | |
− | | 24
| + | |
− | | 68%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 10]]
| + | |
− | | [[Effects#Physical_Tags|CENTER2]]
| + | |
− | |}
| + | |
− | ====Massive====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Hassou Tobi
| + | |
− | | 30
| + | |
− | | 59%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|SLS 9]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Attack_Modification_Tags|DOUBLEHIT]] [[Effects#Attack_Modification_Tags|SLASHSPLIT]] [[Effects#Physical_Tags|CENTER1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
| | | |
| | | |
− | ==Strike==
| + | This is a WIND group with the DIZZY tag showing its definition on mouseover: |
− | ====Low and Standard==== | + | ====Low==== |
− | {| border="1" cellpadding="5" cellspacing="0" | + | {| border="1" cellpadding="5" cellspacing="0" class="abils" |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Assault Dive
| + | |
− | | 6
| + | |
− | | 96%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 1]]
| + | |
− | | [[Effects#Physical_Tags|MOMENTUM1]]
| + | |
− | |-
| + | |
− | | Swift Strike
| + | |
− | | 12
| + | |
− | | 91%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 1]]
| + | |
− | | [[Effects#Attack_Modification_Tags|DOUBLEHIT]] [[Effects#Physical_Tags|MOMENTUM1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Kill Rush
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|MOMENTUM1]]
| + | |
− | |-
| + | |
− | | Weary Thrust
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|AILEDATK]] [[Effects#Physical_Tags|MOMENTUM1]]
| + | |
− | |-
| + | |
− | | Brain Shake
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 2]]
| + | |
− | | [[Effects#Nerve|EXHAUSTION1]] [[Effects#Physical_Tags|MOMENTUM2]]
| + | |
− | |-
| + | |
− | | Strike Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|STRIKEBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Heat Wave
| + | |
− | | 18
| + | |
− | | 70%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 4]]
| + | |
− | | [[Effects#Physical_Tags|MOMENTUM1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Rampage
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 3]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|MOMENTUM1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Rainy Death
| + | |
− | | 18
| + | |
− | | 72%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 7]]
| + | |
− | | [[Effects#Physical_Tags|MOMENTUM1]]
| + | |
− | |}
| + | |
− | ====Severe====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Akasha Arts
| + | |
− | | 24
| + | |
− | | 69%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 7]]
| + | |
− | | [[Effects#Attack_Modification_Tags|DOUBLEHIT]] [[Effects#Physical_Tags|MOMENTUM1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | God's Hand
| + | |
− | | 24
| + | |
− | | 68%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 10]]
| + | |
− | | [[Effects#Physical_Tags|MOMENTUM2]]
| + | |
− | |}
| + | |
− | ====Massive====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Agneyastra
| + | |
− | | 30
| + | |
− | | 61%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|STR 9]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|MOMENTUM1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | ==Pierce==
| + | |
− | ====Low and Standard====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Double Fangs
| + | |
− | | 6
| + | |
− | | 94%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 1]]
| + | |
− | | [[Effects#Attack_Modification_Tags|DOUBLEHIT]] [[Effects#Physical_Tags|FOCUS1]]
| + | |
− | |-
| + | |
− | | Spiral Shot
| + | |
− | | 12
| + | |
− | | 93%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 1]]
| + | |
− | | [[Effects#Physical_Tags|FOCUS1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Torrent Shot
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|FOCUS1]]
| + | |
− | |-
| + | |
− | | Cruel Attack
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|KNOCKDOWNATK]] [[Effects#Physical_Tags|FOCUS1]]
| + | |
− | |-
| + | |
− | | Poison Needle
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 2]]
| + | |
− | | [[Effects#Nerve|POISON1]] [[Effects#Physical_Tags|FOCUS2]]
| + | |
− | |-
| + | |
− | | Pierce Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|PIERCEBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Aeon Rain
| + | |
− | | 18
| + | |
− | | 79%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|DOUBLEHIT]] [[Effects#Physical_Tags|FOCUS1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Myriad Arrows
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 3]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Physical_Tags|FOCUS1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Triple Down
| + | |
− | | 18
| + | |
− | | 72%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 7]]
| + | |
− | | [[Effects#Physical_Tags|FOCUS1]]
| + | |
− | |}
| + | |
− | ====Severe====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Sonic Bullet
| + | |
− | | 24
| + | |
− | | 69%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 7]]
| + | |
− | | [[Effects#Physical_Tags|FOCUS1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Primal Force
| + | |
− | | 24
| + | |
− | | 68%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 10]]
| + | |
− | | [[Effects#Physical_Tags|FOCUS1]]
| + | |
− | |}
| + | |
− | ====Massive====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Pralaya
| + | |
− | | 30
| + | |
− | | 65%
| + | |
− | |[[Abilities|Physical]]
| + | |
− | | [[Elements#List_of_Elements|PRC 9]]
| + | |
− | | [[Effects#Physical_Tags|FOCUS2]] [[Effects#Mind|FEAR1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | ==Fire==
| + | |
− | ====Low and Standard====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Agi
| + | |
− | | 6
| + | |
− | | 96%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 1]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]]
| + | |
− | |-
| + | |
− | | Maragi
| + | |
− | | 12
| + | |
− | | 93%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 1]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Agilao
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 4]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]]
| + | |
− | |-
| + | |
− | | Enha
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 2]]
| + | |
− | | [[Effects#Mind|RAGE1]] [[Effects#Elemental_Tags|BURN2]]
| + | |
− | |-
| + | |
− | | Blazing Burst
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|SLASHSPLIT]] [[Effects#Elemental_Tags|BURN1]]
| + | |
− | |-
| + | |
− | | Fire Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|FIREBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Maragilao
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 4]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Agidyne
| + | |
− | | 18
| + | |
− | | 72%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 7]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]]
| + | |
− | |-
| + | |
− | | Firestorm
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 3]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Elemental_Tags|BURN1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | ====Severe====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Maragidyne
| + | |
− | | 24
| + | |
− | | 69%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 7]]
| + | |
− | | [[Effects#Elemental_Tags|BURN1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Ragnarok
| + | |
− | | 24
| + | |
− | | 68%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 10]]
| + | |
− | | [[Effects#Elemental_Tags|BURN2]]
| + | |
− | |}
| + | |
− | ====Massive====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Trisagion
| + | |
− | | 30
| + | |
− | | 65%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|FIR 10]]
| + | |
− | | [[Effects#Elemental_Tags|BURN2]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | ==Water==
| + | |
− | ====Low and Standard====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Aqua
| + | |
− | | 6
| + | |
− | | 96%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 1]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]]
| + | |
− | |-
| + | |
− | | Maraqua
| + | |
− | | 12
| + | |
− | | 93%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 1]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Aques
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 4]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]]
| + | |
− | |-
| + | |
− | | Suiha
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 2]]
| + | |
− | | [[Effects#Nerve|EXHAUSTION1]] [[Effects#Elemental_Tags|SOAK2]]
| + | |
− | |-
| + | |
− | | Heavy Rain
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|STRIKESPLIT]] [[Effects#Elemental_Tags|SOAK1]]
| + | |
− | |-
| + | |
− | | Water Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|WATERBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Maraques
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 4]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Aquadyne
| + | |
− | | 18
| + | |
− | | 72%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 7]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]]
| + | |
− | |-
| + | |
− | | Fear Torrent
| + | |
− | | 18
| + | |
− | | 81%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 3]]
| + | |
− | | [[Effects#Attack_Modification_Tags|TRIPLEHIT]] [[Effects#Elemental_Tags|SOAK1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | ====Severe====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Maraquadyne
| + | |
− | | 24
| + | |
− | | 69%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 7]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Hydro Boost
| + | |
− | | 24
| + | |
− | | 68%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 10]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK2]]
| + | |
− | |}
| + | |
− | ====Massive====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
− | |'''Accuracy'''
| + | |
− | |'''Type'''
| + | |
− | |'''Element & Power'''
| + | |
− | |'''Tags'''
| + | |
− | |-
| + | |
− | | Great Flood
| + | |
− | | 30
| + | |
− | | 65%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WTR 10]]
| + | |
− | | [[Effects#Elemental_Tags|SOAK2]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |}
| + | |
− | | + | |
− | | + | |
− | ==Wind==
| + | |
− | ====Low and Standard====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
| |- | | |- |
| |'''Name''' | | |'''Name''' |
Line 654: |
Line 17: |
| | 6 | | | 6 |
| | 96% | | | 96% |
− | |[[Abilities|Magical]] | + | | [[Abilities|Magical]] |
| | [[Elements#List_of_Elements|WND 1]] | | | [[Elements#List_of_Elements|WND 1]] |
− | | [[Effects#Elemental_Tags|DIZZY1]] | + | | [[Effects#Elemental_Tags|<span title="{{:User:Discofrog/sandbox/Effects|transcludesection=DIZZY}}">DIZZY1</span>]] |
− | |-
| + | |
− | | Margaru
| + | |
− | | 12
| + | |
− | | 93%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WND 1]]
| + | |
− | | [[Effects#Elemental_Tags|DIZZY1]] [[Effects#Attack_Modification_Tags|AREA]]
| + | |
− | |-
| + | |
− | | Garula
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WND 4]]
| + | |
− | | [[Effects#Elemental_Tags|DIZZY1]]
| + | |
− | |-
| + | |
− | | Fuuha
| + | |
− | | 9
| + | |
− | | 92%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WND 2]]
| + | |
− | | [[Effects#Mind|ILLUSION1]] [[Effects#Elemental_Tags|DIZZY2]]
| + | |
− | |-
| + | |
− | | Wind Slash
| + | |
− | | 12
| + | |
− | | 84%
| + | |
− | |[[Abilities|Magical]]
| + | |
− | | [[Elements#List_of_Elements|WND 4]]
| + | |
− | | [[Effects#Attack_Modification_Tags|SLASHSPLIT]] [[Effects#Elemental_Tags|DIZZY1]]
| + | |
− | |-
| + | |
− | | Wind Break
| + | |
− | | 18
| + | |
− | | 100%
| + | |
− | |[[Abilities|Support]]
| + | |
− | | [[Elements#List_of_Elements|ALM 0]]
| + | |
− | | [[Effects#Elemental_Resist_Manipulation|WINDBREAK3]]
| + | |
− | |}
| + | |
− | ====High====
| + | |
− | {| border="1" cellpadding="5" cellspacing="0"
| + | |
− | |-
| + | |
− | |'''Name'''
| + | |
− | |'''Cost'''
| + | |
