Difference between revisions of "Shion Katsuragi"
m |
(By request~) |
||
Line 1: | Line 1: | ||
− | ''" | + | __NOTOC__ |
+ | {|style="-moz-border-radius: 10px;background: #007FFF;width=100%;padding:5px" | ||
+ | |- | ||
+ | | | ||
+ | {|style="border:2px solid black;background: #FCC200;width: 25em;float: right;clear: right;vertical-align: top;-moz-border-radius: 10px;margin: 0 0 0 0.5em" | ||
+ | |- | ||
+ | !style="color:#000000;background:#B22222;font-size: 120%;text-align: center;-moz-border-radius-topright: 10px;-moz-border-radius-topleft: 10px"|Shion Katsuragi | ||
+ | |- | ||
+ | | [[Image:Shion.jpg|300px|center]] | ||
+ | | | ||
+ | |} | ||
+ | {|style="border:2px solid black;background: #FCC200;width: 25em;float: right;clear: right;vertical-align: top;-moz-border-radius: 10px;margin: 0.5em 0 0 0.5em" | ||
+ | |- | ||
+ | !colspan="2" style="color:#000000;background:#B22222;font-size: 120%;text-align: center;-moz-border-radius-topright: 10px;-moz-border-radius-topleft: 10px"|Status | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Full Name''' || (かつらぎしおん) | ||
+ | |- | ||
+ | |'''Arcana''' || I - [[Temperance|Temperance REVERSE]] | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Nature''' || Persona-User | ||
+ | |- | ||
+ | |'''Gender''' || Female | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Height''' || 167.6 cm (5'6") | ||
+ | |- | ||
+ | |'''Date of Birth''' || 2 August 1982 (Leo) | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Age''' || 29 | ||
+ | |- | ||
+ | |'''[[Wang Long Fortune Telling|Guardian Dragon]]''' || Red Dragon | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Persona''' || Sekhmet Custom | ||
+ | |- | ||
+ | |'''Weapon''' || Handguns | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Faction''' || Unaffiliated | ||
+ | |- | ||
+ | |'''Team''' || | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Seiyuu''' || | ||
+ | |- | ||
+ | |'''Voice Actor''' || | ||
+ | |-bgcolor="#E34234" | ||
+ | |'''Player''' || | ||
+ | |} | ||
+ | {{RightBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Equipment | ||
+ | }} | ||
+ | | | ||
+ | *'''Weapon:''' | ||
+ | *'''Body:''' | ||
+ | *'''Feet:''' | ||
+ | *'''Accessory:''' | ||
+ | {{BoxEnd}} | ||
− | {{ | + | {{RightBS |
− | | | + | |bgcolor = FCC200 |
− | | | + | |headcolor = B22222 |
− | | | + | |headtext = 000000 |
− | | | + | |title=Social Stats |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
+ | | | ||
+ | *'''Expression:''' | ||
+ | *'''Knowledge:''' | ||
+ | *'''Courage:''' | ||
+ | *'''Understanding:''' | ||
+ | *'''Diligence:''' | ||
+ | {{BoxEnd}} | ||
− | = | + | {{RightBS |
− | Shion Katsuragi is a very busy woman. To many, she's a noted detective in the Inaba Police Department, having moved back to her hometown to handle the bizarre murder investigations afflicting sleepy little Inaba, where she used to be fairly well-known, not least of which for her family's business--the Katsuragi Funeral Home. Also by day, but a bit more quietly, she works with Department Four, a group she helped to found, well aware of the supernatural events going on beneath the surface and doing her best to make sure that the Shadows and the unseen world don't creep up to ruin peoples' lives. She has a serious temperament, and is known for diving headfirst into her work on both fronts, arriving early and staying late, but a generally easygoing demeanor doesn't conceal the harder edge she's gained over time. She's willing to go very far to get the job done--but one might easily wonder how close she is to crossing the line between upholding the law and just taking it into her own hands. The line gets smaller every day. | + | |bgcolor = FCC200 |
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Contacts | ||
+ | }} | ||
+ | | | ||
+ | {{BoxEnd}} | ||
+ | {{RightBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Gallery | ||
+ | }} | ||
+ | | | ||
+ | <div align="center"> | ||
+ | [http://ic.pics.livejournal.com/thewaterknight/31829098/78825/78825_original.png <img size=300>http://ic.pics.livejournal.com/thewaterknight/31829098/78825/78825_original.png</img>] | ||
+ | {{BoxEnd}} | ||
+ | {{LeftBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Quote | ||
+ | }} | ||
+ | | | ||
+ | <blockquote><center>''"We all do what we have to do."''</center> | ||
+ | </blockquote> | ||
+ | {{BoxEnd}} | ||
+ | {{LeftBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Profile and Skills | ||
+ | }} | ||
+ | | | ||
+ | '''Profile:''' Shion Katsuragi is a very busy woman. To many, she's a noted detective in the Inaba Police Department, having moved back to her hometown to handle the bizarre murder investigations afflicting sleepy little Inaba, where she used to be fairly well-known, not least of which for her family's business--the Katsuragi Funeral Home. Also by day, but a bit more quietly, she works with Department Four, a group she helped to found, well aware of the supernatural events going on beneath the surface and doing her best to make sure that the Shadows and the unseen world don't creep up to ruin peoples' lives. She has a serious temperament, and is known for diving headfirst into her work on both fronts, arriving early and staying late, but a generally easygoing demeanor doesn't conceal the harder edge she's gained over time. She's willing to go very far to get the job done--but one might easily wonder how close she is to crossing the line between upholding the law and just taking it into her own hands. The line gets smaller every day. | ||
+ | |||
+ | '''Skills:''' Licensed for Fireams, And Willing to Use Them, Totally Fine With Dead Bodies, Doesn't Love Her Job, Have You Seen the Statistics on Female Detectives?, Former Track Star, Has A Bit of a History Here, Sunny Disposition (Specifically, Like a Summer Day), Doesn't Let Things Go, Terrible Luck with Relationships, Where Were You On the Night of the 20th?, Old Enough to Drink, Experienced Enough to Drink Heavily, Workaholic | ||
+ | {{BoxEnd}} | ||
− | == | + | {{LeftBS |
− | + | |bgcolor = FCC200 | |
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Combat Information | ||
+ | }} | ||
+ | | | ||
− | |||
− | |||
− | + | '''Special:''' ''Sanguine Sunset'' -- | |
− | + | {{BoxEnd}} | |
− | + | {{LeftBS | |
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Persona Information and Resonance | ||
+ | }} | ||
+ | | | ||
+ | <center>''""''</center><br> | ||
− | = | + | <center>'''Resonance:'''</center> |
+ | |||
+ | *'''SENSE:''' | ||
+ | *'''SOUND:''' | ||
+ | *'''SMELL:''' <br><br> | ||
+ | {{BoxEnd}} | ||
+ | |||
+ | {{LeftBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Trivia}} | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |||
*Shion actually went to the police academy--and originally got her promotion to Detective--in Sumaru City. She still tries to make it back there every so often. | *Shion actually went to the police academy--and originally got her promotion to Detective--in Sumaru City. She still tries to make it back there every so often. | ||
*Shion has a lot of experience around funerals, and this may skew her perspective occasionally. | *Shion has a lot of experience around funerals, and this may skew her perspective occasionally. | ||
Line 44: | Line 156: | ||
*Shion seems to have made a habit of letting teenage detectives sleep on her couch (Thora!!). | *Shion seems to have made a habit of letting teenage detectives sleep on her couch (Thora!!). | ||
*She also briefly dated an actor. It didn't work out. | *She also briefly dated an actor. It didn't work out. | ||
− | + | | | |
− | + | {{BoxEnd}} | |
− | [[ | + | {{LeftBS |
− | [[Category: Original Character]] | + | |bgcolor = FCC200 |
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Social Links | ||
+ | }} | ||
+ | | | ||
+ | *'''0. The Fool''' | ||
+ | **[[Tohru Adachi]]: | ||
+ | *'''I. The Magician''' | ||
+ | **Shion has developed no notable Magician links. | ||
+ | *'''II. The High Priestess''' | ||
+ | ** Shion has developed no notable Priestess links. | ||
+ | *'''III. The Empress''' | ||
+ | ** Shion has developed no notable Empress links. | ||
+ | *'''IV. The Emperor''' | ||
+ | ** Shion has developed no notable Emperor links. | ||
+ | *'''V. The Hierophant''' | ||
+ | **[[Ryotaro Dojima]]: | ||
+ | *'''VI. The Lovers''' | ||
+ | **Shion has developed no notable Lovers links. | ||
+ | *'''VII. The Chariot''' | ||
+ | **[[Chie Satonaka]]: | ||
+ | *'''VIII. Justice''' | ||
+ | **[[Katsuya Suou]]: | ||
+ | *'''IX. The Hermit''' | ||
+ | **[[Eien Seida]]: | ||
+ | *'''X. The Wheel of Fortune''' | ||
+ | **Shion has developed no notable Fortune links. | ||
+ | *'''XI. Strength''' | ||
+ | **Sae Kasagi: ''REVERSE'' -- Sae Kasagi: Shion's best friend, when she was younger. Shion doesn't talk about her much, but the name has come up a few times, especially since her time on the Midnight Channel. | ||
+ | **[[Enoha Koinose]]: | ||
+ | **[[Jason R. Butler]]: | ||
+ | **[[Thora Kobayashi]]: | ||
+ | *'''XII. The Hanged Man''' | ||
+ | **Shion has developed no notable Hanged links. | ||
+ | *'''XIII. Death''' | ||
+ | **Shion has developed no notable Death links. | ||
+ | *'''XIV. Temperance''' | ||
+ | **[[Miwa Saitou]]: | ||
+ | *'''XV. The Devil''' | ||
+ | **[[Leigh Anne O’Hara]]: | ||
+ | *'''XVI. The Tower''' | ||
+ | **[[Mikiya Ryouhara]]: | ||
+ | *'''XVII. The Star''' | ||
+ | **[[Shiko Mori]]: | ||
+ | *'''XVIII. The Moon''' | ||
+ | **Shion has developed no notable Moon links. | ||
+ | *'''XIX. The Sun''' | ||
+ | **[[Tatsuya Sudou]]: | ||
+ | *'''XX. Judgement''' | ||
+ | **[[Hajime Shidou]]: | ||
+ | {{BoxEnd}} | ||
+ | {{LeftBS | ||
+ | |bgcolor = FCC200 | ||
+ | |headcolor = B22222 | ||
+ | |headtext = 000000 | ||
+ | |title=Soundtrack | ||
+ | }} | ||
+ | | | ||
+ | {{BoxEnd}} | ||
+ | [[Category:Yasogami High]] [[Category:Original Character]] |
Revision as of 05:42, 29 November 2012
|