Difference between revisions of "Ability Lists"
From Persona MUSH Wiki
m (→Severe) |
|||
Line 2,537: | Line 2,537: | ||
| [[Abilities|Primal]] | | [[Abilities|Primal]] | ||
| [[Elements#List_of_Elements|MND 4]] | | [[Elements#List_of_Elements|MND 4]] | ||
− | | [[Effects#Mind|ILLUSION2]] [[Effects#Mind|RAGE2 | + | | [[Effects#Mind|ILLUSION2]] [[Effects#Mind|RAGE2]] |
|} | |} | ||
+ | |||
====Massive==== | ====Massive==== | ||
{| border="1" cellpadding="5" cellspacing="0" class="abils" | {| border="1" cellpadding="5" cellspacing="0" class="abils" |
Latest revision as of 01:49, 23 May 2014
Contents |
The following is a list of all the ability groups on the MUSH. These can all be viewed on the MUSH through +group/view <rank> <group> or +group/list <rank> <group>. See +ability/help for more details.
[edit] Slash
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Cleave | 6 | 96% | Physical | SLS 1 | CENTER1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Gale Slash | 12 | 93% | Physical | SLS 1 | CENTER1 AREA |
Slash Break | 22 | 100% | Support | ALM 1 | SLASHBREAK3 |
Slash Wall | 15 | 100% | Support | REC 1 | SLASHWALL3 |
Arm Chopper | 9 | 92% | Physical | SLS 2 | FEAR1 CENTER2 |
Fatal End | 12 | 84% | Physical | SLS 4 | CENTER1 |
Zan-ei | 12 | 84% | Physical | SLS 4 | LOWHPATK CENTER1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Slash Shatter | 16 | 100% | Support | ALM 0 | SLASHBREAK3 AREA |
Slash Curtain | 15 | 100% | Support | REC 0 | SLASHWALL3 AREA |
Blade of Fury | 18 | 81% | Physical | SLS 3 | TRIPLEHIT CENTER1 AREA |
Straight Slash | 18 | 81% | Physical | SLS 4 | CENTER1 AREA |
Brave Blade | 18 | 72% | Physical | SLS 7 | CENTER2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Heaven's Blade | 20 | 72% | Physical | SLS 7 | PANIC2 CENTER1 |
Deathbound | 24 | 69% | Physical | SLS 7 | CENTER1 AREA |
Getsu-ei | 20 | 68% | Physical | SLS 8 | LOWHPATK CENTER3 |
Vorpal Blade | 24 | 68% | Physical | SLS 10 | CENTER3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hassou Tobi | 30 | 63% | Physical | SLS 10 | DOUBLEHIT CENTER3 AREA |
[edit] Strike
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Assault Dive | 6 | 96% | Physical | STR 1 | MOMENTUM1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Swift Strike | 12 | 91% | Physical | STR 1 | DOUBLEHIT MOMENTUM1 AREA |
Strike Break | 22 | 100% | Support | ALM 1 | STRIKEBREAK3 |
Strike Wall | 15 | 100% | Support | REC 1 | STRIKEWALL3 |
Brain Shake | 9 | 92% | Physical | STR 2 | EXHAUSTION1 MOMENTUM2 |
Kill Rush | 12 | 84% | Physical | STR 3 | TRIPLEHIT MOMENTUM1 |
Weary Thrust | 12 | 84% | Physical | STR 4 | AILEDATK MOMENTUM1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Strike Shatter | 16 | 100% | Support | ALM 0 | STRIKEBREAK3 AREA |
Strike Curtain | 15 | 100% | Support | REC 0 | STRIKEWALL3 AREA |
Rampage | 18 | 81% | Physical | STR 3 | TRIPLEHIT MOMENTUM1 AREA |
Heat Wave | 18 | 81% | Physical | STR 4 | MOMENTUM1 AREA |
Gigantic Fist | 18 | 72% | Physical | STR 7 | MOMENTUM2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Rainy Death | 20 | 72% | Physical | STR 6 | TRIPLEHIT ENERVATION2 MOMENTUM1 |
Akasha Arts | 24 | 67% | Physical | STR 7 | DOUBLEHIT MOMENTUM2 AREA |
Herculean Strike | 20 | 68% | Physical | STR 8 | AILEDATK MOMENTUM3 |
God's Hand | 24 | 68% | Physical | STR 10 | MOMENTUM3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Agneyastra | 30 | 61% | Physical | STR 9 | TRIPLEHIT MOMENTUM3 AREA |
[edit] Pierce
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Double Fangs | 6 | 94% | Physical | PRC 1 | DOUBLEHIT FOCUS1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Spiral Shot | 12 | 93% | Physical | PRC 1 | FOCUS1 AREA |
Pierce Break | 22 | 100% | Support | ALM 1 | PIERCEBREAK3 |
Pierce Wall | 15 | 100% | Support | REC 1 | PIERCEWALL3 |
Poison Needle | 9 | 92% | Physical | PRC 2 | POISON1 FOCUS2 |
Torrent Shot | 12 | 84% | Physical | PRC 3 | TRIPLEHIT FOCUS1 |
Cruel Attack | 12 | 84% | Physical | PRC 4 | KNOCKDOWNATK FOCUS1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Pierce Shatter | 16 | 100% | Support | ALM 0 | PIERCEBREAK3 AREA |
Pierce Curtain | 15 | 100% | Support | REC 0 | PIERCEWALL3 AREA |
Myriad Arrows | 18 | 81% | Physical | PRC 3 | TRIPLEHIT FOCUS1 AREA |
Aeon Rain | 18 | 79% | Physical | PRC 4 | DOUBLEHIT FOCUS1 AREA |
Triple Down | 18 | 72% | Physical | PRC 7 | FOCUS2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Holy Arrow | 20 | 72% | Physical | PRC 7 | CHARM2 FOCUS1 |
Sonic Bullet | 24 | 69% | Physical | PRC 7 | FOCUS1 AREA |
Vile Assault | 20 | 68% | Physical | PRC 8 | KNOCKDOWNATK FOCUS3 |
Primal Force | 24 | 68% | Physical | PRC 10 | FOCUS3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Pralaya | 29 | 65% | Physical | PRC 9 | FOCUS3 FEAR1 AREA |
[edit] Fire
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Agi | 6 | 96% | Magical | FIR 1 | BURN1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maragi | 12 | 93% | Magical | FIR 1 | BURN1 AREA |
Fire Break | 22 | 100% | Support | ALM 1 | FIREBREAK3 |
Fire Wall | 15 | 100% | Support | REC 1 | FIREWALL3 |
Enha | 9 | 92% | Magical | FIR 2 | RAGE1 BURN2 |
Agilao | 12 | 84% | Magical | FIR 4 | BURN1 |
Blazing Burst | 12 | 84% | Magical | FIR 4 | SLASHSPLIT BURN1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Fire Shatter | 16 | 100% | Support | ALM 0 | FIREBREAK3 AREA |
Fire Curtain | 15 | 100% | Support | REC 0 | FIREWALL3 AREA |
Firestorm | 18 | 81% | Magical | FIR 3 | TRIPLEHIT BURN1 AREA |
Maragilao | 18 | 81% | Magical | FIR 4 | BURN1 AREA |
Agidyne | 18 | 72% | Magical | FIR 7 | BURN2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makaenha | 21 | 77% | Magical | FIR 5 | RAGE1 BURN2 AREA |
Kaenha | 18 | 76% | Magical | FIR 6 | RAGE2 BURN3 |
Maragidyne | 24 | 69% | Magical | FIR 7 | BURN2 AREA |
Ragnarok | 24 | 68% | Magical | FIR 10 | BURN3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Trisagion | 30 | 65% | Magical | FIR 10 | BURN3 AREA |
[edit] Water
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Aqua | 6 | 96% | Magical | WTR 1 | SOAK1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maraqua | 12 | 93% | Magical | WTR 1 | SOAK1 AREA |
Water Break | 22 | 100% | Support | ALM 1 | WATERBREAK3 |
Water Wall | 15 | 100% | Support | REC 1 | WATERWALL3 |
Suiha | 9 | 92% | Magical | WTR 2 | EXHAUSTION1 SOAK2 |
Aques | 12 | 84% | Magical | WTR 4 | SOAK1 |
Heavy Rain | 12 | 84% | Magical | WTR 4 | STRIKESPLIT SOAK1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Water Shatter | 16 | 100% | Support | ALM 0 | WATERBREAK3 AREA |
Water Curtain | 15 | 100% | Support | REC 0 | WATERWALL3 AREA |
Fear Torrent | 18 | 81% | Magical | WTR 3 | TRIPLEHIT SOAK1 AREA |
Maraques | 18 | 81% | Magical | WTR 4 | SOAK1 AREA |
Aquadyne | 18 | 72% | Magical | WTR 7 | SOAK2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makasuiha | 21 | 77% | Magical | WTR 5 | EXHAUSTION1 SOAK2 AREA |
Kasuiha | 18 | 76% | Magical | WTR 6 | EXHAUSTION2 SOAK3 |
Maraquadyne | 24 | 69% | Magical | WTR 7 | SOAK2 AREA |
Hydro Boost | 24 | 68% | Magical | WTR 10 | SOAK3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Great Flood | 30 | 65% | Magical | WTR 10 | SOAK3 AREA |
[edit] Wind
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Garu | 6 | 96% | Magical | WND 1 | DIZZY1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Margaru | 12 | 93% | Magical | WND 1 | DIZZY1 AREA |
Wind Break | 22 | 100% | Support | ALM 1 | WINDBREAK3 |
Wind Wall | 15 | 100% | Support | REC 1 | WINDWALL3 |
Fuuha | 9 | 92% | Magical | WND 2 | ILLUSION1 DIZZY2 |
Garula | 12 | 84% | Magical | WND 4 | DIZZY1 |
Wind Slash | 12 | 84% | Magical | WND 4 | SLASHSPLIT DIZZY1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Wind Shatter | 16 | 100% | Support | ALM 0 | WINDBREAK3 AREA |
Wind Curtain | 15 | 100% | Support | REC 0 | WINDWALL3 AREA |
Hurricane | 18 | 81% | Magical | WND 3 | TRIPLEHIT DIZZY1 AREA |
Margarula | 18 | 81% | Magical | WND 4 | DIZZY1 AREA |
Garudyne | 18 | 72% | Magical | WND 7 | DIZZY2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makafuuha | 21 | 77% | Magical | WND 5 | ILLUSION1 DIZZY2 AREA |
Kafuuha | 18 | 76% | Magical | WND 6 | ILLUSION2 DIZZY3 |
Magarudyne | 24 | 69% | Magical | WND 7 | DIZZY2 AREA |
Panta Rhei | 24 | 68% | Magical | WND 10 | DIZZY3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Divine Wind | 30 | 65% | Magical | WND 10 | DIZZY3 AREA |
[edit] Earth
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magna | 6 | 96% | Magical | EAR 1 | STONE1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mamagna | 12 | 93% | Magical | EAR 1 | STONE1 AREA |
Earth Break | 22 | 100% | Support | ALM 1 | EARTHBREAK3 |
Earth Wall | 15 | 100% | Support | REC 1 | EARTHWALL3 |
Chiha | 9 | 92% | Magical | EAR 2 | FEAR1 STONE2 |
Magnara | 12 | 84% | Magical | EAR 4 | STONE1 |
Boulder Smash | 12 | 84% | Magical | EAR 4 | STRIKESPLIT STONE1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Earth Shatter | 16 | 100% | Support | ALM 0 | EARTHBREAK3 AREA |
Earth Curtain | 15 | 100% | Support | REC 0 | EARTHWALL3 AREA |
Earth's Anger | 18 | 81% | Magical | EAR 3 | TRIPLEHIT STONE1 AREA |
Mamagnara | 18 | 81% | Magical | EAR 4 | STONE1 AREA |
Magnadyne | 18 | 72% | Magical | EAR 7 | STONE2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makachiha | 21 | 77% | Magical | EAR 5 | FEAR1 STONE2 AREA |
Kachiha | 18 | 76% | Magical | EAR 6 | FEAR2 STONE3 |
Mamagnadyne | 24 | 69% | Magical | EAR 7 | STONE2 AREA |
Stone Rise | 24 | 68% | Magical | EAR 10 | STONE3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Titanomachia | 30 | 65% | Magical | EAR 10 | STONE3 AREA |
[edit] Nuclear
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Frei | 6 | 96% | Magical | NCL 1 | FALLOUT1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mafrei | 12 | 93% | Magical | NCL 1 | FALLOUT1 AREA |
Nuclear Break | 22 | 100% | Support | ALM 1 | NUCLEARBREAK3 |
Nuclear Wall | 15 | 100% | Support | REC 1 | NUCLEARWALL3 |
Genha | 9 | 92% | Magical | NCL 2 | POISON1 FALLOUT2 |
Freila | 12 | 84% | Magical | NCL 4 | FALLOUT1 |
Atom Smasher | 12 | 84% | Magical | NCL 4 | GRAVITYSPLIT FALLOUT1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Nuclear Shatter | 16 | 100% | Support | ALM 0 | NUCLEARBREAK3 AREA |
Nuclear Curtain | 15 | 100% | Support | REC 0 | NUCLEARWALL3 AREA |
Inferno | 18 | 81% | Magical | NCL 3 | TRIPLEHIT FALLOUT1 AREA |
Mafreila | 18 | 81% | Magical | NCL 4 | FALLOUT1 AREA |
Freidyne | 18 | 72% | Magical | NCL 7 | FALLOUT2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makagenha | 21 | 77% | Magical | NCL 5 | POISON1 FALLOUT2 AREA |
Kagenha | 18 | 76% | Magical | NCL 6 | POISON2 FALLOUT3 |
Mafreidyne | 24 | 69% | Magical | NCL 7 | FALLOUT2 AREA |
Heat Kaiser | 24 | 68% | Magical | NCL 10 | FALLOUT3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Meltdown | 30 | 65% | Magical | NCL 10 | FALLOUT3 AREA |
[edit] Ice
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Bufu | 6 | 96% | Magical | ICE 1 | FREEZE1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mabufu | 12 | 93% | Magical | ICE 1 | FREEZE1 AREA |
Ice Break | 22 | 100% | Support | ALM 1 | ICEBREAK3 |
Ice Wall | 15 | 100% | Support | REC 1 | ICEWALL3 |
Hyouha | 9 | 92% | Magical | ICE 2 | PANIC1 FREEZE2 |
Bufula | 12 | 84% | Magical | ICE 4 | FREEZE1 |
Ice Blast | 12 | 84% | Magical | ICE 4 | PIERCESPLIT FREEZE1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Ice Shatter | 16 | 100% | Support | ALM 0 | ICEBREAK3 AREA |
Ice Curtain | 15 | 100% | Support | REC 0 | ICEWALL3 AREA |
Blizzard Breath | 18 | 81% | Magical | ICE 3 | TRIPLEHIT FREEZE1 AREA |
Mabufula | 18 | 81% | Magical | ICE 4 | FREEZE1 AREA |
Bufudyne | 18 | 72% | Magical | ICE 7 | FREEZE2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makahyouha | 21 | 77% | Magical | ICE 5 | PANIC1 FREEZE2 AREA |
Kahyouha | 18 | 76% | Magical | ICE 6 | PANIC2 FREEZE3 |
Mabufudyne | 24 | 69% | Magical | ICE 7 | FREEZE2 AREA |
Niflheim | 24 | 68% | Magical | ICE 10 | FREEZE3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Cocytus Pain | 30 | 65% | Magical | ICE 10 | FREEZE3 AREA |
[edit] Elec
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Zio | 6 | 96% | Magical | ELC 1 | SHOCK1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mazio | 12 | 93% | Magical | ELC 1 | SHOCK1 AREA |
Elec Break | 22 | 100% | Support | ALM 1 | ELECBREAK3 |
Elec Wall | 15 | 100% | Support | REC 1 | ELECWALL3 |
Raiha | 9 | 92% | Magical | ELC 2 | ENERVATION1 SHOCK2 |
Zionga | 12 | 84% | Magical | ELC 4 | SHOCK1 |
Thunder Blast | 12 | 84% | Magical | ELC 4 | PIERCESPLIT SHOCK1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Elec Shatter | 16 | 100% | Support | ALM 0 | ELECBREAK3 AREA |
Elec Curtain | 15 | 100% | Support | REC 0 | ELECWALL3 AREA |
Lightning Breath | 18 | 81% | Magical | ELC 3 | TRIPLEHIT SHOCK1 AREA |
Mazionga | 18 | 81% | Magical | ELC 4 | SHOCK1 AREA |
Ziodyne | 18 | 72% | Magical | ELC 7 | SHOCK2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makaraiha | 21 | 77% | Magical | ELC 5 | ENERVATION1 SHOCK2 AREA |
Karaiha | 18 | 76% | Magical | ELC 6 | ENVERVATION2 SHOCK3 |
Maziodyne | 24 | 69% | Magical | ELC 7 | SHOCK2 AREA |
Thunder Reign | 24 | 68% | Magical | ELC 10 | SHOCK3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Narukami | 30 | 65% | Magical | ELC 10 | SHOCK3 AREA |
[edit] Gravity
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Gry | 6 | 96% | Magical | GRV 1 | WEIGHT1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magry | 12 | 93% | Magical | GRV 1 | WEIGHT1 AREA |
Gravity Break | 22 | 100% | Support | ALM 1 | GRAVITYBREAK3 |
Gravity Wall | 15 | 100% | Support | REC 1 | GRAVITYWALL3 |
Juuha | 9 | 92% | Magical | GRV 2 | CHARM1 WEIGHT2 |
Gryva | 12 | 84% | Magical | GRV 4 | WEIGHT1 |
Singularity | 12 | 84% | Magical | GRV 4 | NUCLEARSPLIT WEIGHT1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Gravity Shatter | 16 | 100% | Support | ALM 0 | GRAVITYBREAK3 AREA |
Gravity Curtain | 15 | 100% | Support | REC 0 | GRAVITYWALL3 AREA |
High Pressure | 18 | 81% | Magical | GRV 3 | TRIPLEHIT WEIGHT1 AREA |
Magryva | 18 | 81% | Magical | GRV 4 | WEIGHT1 AREA |
Grydyne | 18 | 72% | Magical | GRV 7 | WEIGHT2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makajuuha | 21 | 77% | Magical | GRV 5 | CHARM1 WEIGHT2 AREA |
Kajuuha | 18 | 76% | Magical | GRV 6 | CHARM2 WEIGHT3 |
Magrydyne | 24 | 69% | Magical | GRV 7 | WEIGHT2 AREA |
Black Hole | 24 | 68% | Magical | GRV 10 | WEIGHT3 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Event Horizon | 30 | 65% | Magical | GRV 10 | WEIGHT3 AREA |
[edit] Light
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hama | 8 | 92% | Primal | LGH 2 | BOOST1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Kouha | 12 | 96% | Primal | LGH 1 | LDOT2 |
Mahama | 14 | 89% | Primal | LGH 2 | BOOST1 AREA |
Hamaon | 14 | 80% | Primal | LGH 5 | BOOST1 |
Nirvana | 14 | 80% | Primal | LGH 5 | MINDSPLIT BOOST1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makouha | 18 | 93% | Primal | LGH 1 | LDOT1 AREA |
Luna Trap | 14 | 84% | Primal | LGH 4 | ILLUSION2 BOOST1 |
Baikouha | 18 | 84% | Primal | LGH 4 | LDOT2 |
Eternal White | 20 | 77% | Primal | LGH 4 | TRIPLEHIT BOOST1 AREA |
Mahamaon | 20 | 77% | Primal | LGH 5 | BOOST1 AREA |
Holy Light | 20 | 68% | Primal | LGH 8 | BOOST2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makakouha | 24 | 81% | Primal | LGH 4 | LDOT2 AREA |
Kakouha | 24 | 72% | Primal | LGH 7 | LDOT2 |
Bright Judgement | 26 | 65% | Primal | LGH 9 | BOOST2 AREA |
Samsara | 26 | 68% | Primal | LGH 11 | BOOST2 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Alpha Blaster | 32 | 61% | Primal | LGH 10 | TRIPLEHIT BOOST1 AREA |
[edit] Dark
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mudo | 8 | 92% | Primal | DRK 2 | SCOURGE1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Eiha | 12 | 96% | Primal | DRK 1 | DDOT2 |
Mamudo | 14 | 89% | Primal | DRK 2 | SCOURGE1 AREA |
Mudoon | 14 | 80% | Primal | DRK 5 | SCOURGE1 |
Hell Eyes | 14 | 80% | Primal | DRK 5 | NERVESPLIT SCOURGE1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maeiha | 18 | 93% | Primal | DRK 1 | DDOT1 AREA |
Terror Eyes | 14 | 84% | Primal | DRK 4 | RAGE2 BOOST1 |
Baeiha | 18 | 84% | Primal | DRK 4 | DDOT2 |
Eternal Black | 20 | 77% | Primal | DRK 4 | TRIPLEHIT SCOURGE1 AREA |
Mamudoon | 20 | 77% | Primal | DRK 5 | SCOURGE1 AREA |
Cursed Name | 20 | 68% | Primal | DRK 8 | SCOURGE2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makaeiha | 24 | 81% | Primal | DRK 4 | DDOT2 AREA |
Kaeiha | 24 | 72% | Primal | DRK 7 | DDOT2 |
Dark Verdict | 26 | 65% | Primal | DRK 9 | SCOURGE1 AREA |
Hell's Judgement | 26 | 68% | Primal | DRK 11 | SCOURGE2 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Omega Cluster | 32 | 61% | Primal | DRK 10 | TRIPLEHIT SCOURGE1 AREA |
[edit] Nerve
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Chakra Bomb | 10 | 96% | Primal | NRV 1 | SCOURGE1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Enervation | 8 | 96% | Primal | NRV 1 | ENERVATION2 |
Marin Karin | 8 | 96% | Primal | NRV 1 | CHARM2 |
Poisma | 8 | 96% | Primal | NRV 1 | POISON2 |
Soul Break | 8 | 96% | Primal | NRV 1 | EXHAUSTION2 |
Mafui | 11 | 88% | Primal | NRV 3 | RANDOM1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Old One | 14 | 93% | Primal | NRV 1 | ENERVATION2 AREA |
Sexy Dance | 14 | 93% | Primal | NRV 1 | CHARM2 AREA |
Poison Mist | 14 | 93% | Primal | NRV 1 | POISON2 AREA |
Anima Freeze | 14 | 93% | Primal | NRV 1 | EXHAUSTION2 AREA |
Magic Seal | 17 | 85% | Primal | NRV 3 | RANDOM1 AREA |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Delyte | 16 | 93% | Primal | NRV 1 | EXHAUSTION2 CHARM2 AREA |
Poison Breath | 16 | 93% | Primal | NRV 1 | ENERVATION2 POISON2 AREA |
Demon's Kiss | 16 | 84% | Primal | NRV 4 | EXHAUSTION2 CHARM2 |
Slumpa | 16 | 84% | Primal | NRV 4 | ENERVATION2 POISON2 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Acheron | 14 | 96% | Primal | NRV 1 | EXHAUSTION2 CHARM2 ENERVATION2 POISON2 |
[edit] Mind
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Psycho Blast | 10 | 96% | Primal | MND 1 | BOOST1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Balzac | 8 | 96% | Primal | MND 1 | RAGE2 |
Evil Touch | 8 | 96% | Primal | MND 1 | FEAR2 |
Illuzone | 8 | 96% | Primal | MND 1 | ILLUSION2 |
Pulinpa | 8 | 96% | Primal | MND 1 | PANIC2 |
Makajam | 11 | 88% | Primal | MND 3 | RANDOM1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Valiant Dance | 14 | 93% | Primal | MND 1 | RAGE2 AREA |
Evil Smile | 14 | 93% | Primal | MND 1 | FEAR2 AREA |
Fata Morgana | 14 | 93% | Primal | MND 1 | ILLUSION2 AREA |
Tentarafoo | 14 | 93% | Primal | MND 1 | PANIC2 AREA |
Foolish Whisper | 17 | 85% | Primal | MND 3 | RANDOM1 AREA |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Fog Breath | 16 | 93% | Primal | MND 1 | ILLUSION2 RAGE2 AREA |
Panic Voice | 16 | 93% | Primal | MND 1 | FEAR2 PANIC2 AREA |
Bind Voice | 16 | 84% | Primal | MND 4 | FEAR2 PANIC2 |
Frenzy Song | 16 | 84% | Primal | MND 4 | ILLUSION2 RAGE2 |
[edit] Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Lethe | 14 | 96% | Primal | MND 1 | FEAR2 PANIC2 ILLUSION2 RAGE2 |
[edit] Recovery
[edit] Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Nervundi | 7 | 100% | Support | REC 0 | NERVUNDI3 ENERGY1 |
Patra | 7 | 100% | Support | REC 0 | PATRA3 ENERGY1 |
Dia | 9 | 100% | Support | REC 1 | ENERGY1 |
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Energy Shower | 13 | 100% | Support | REC 0 | NERVUNDI3 ENERGY1 AREA |
Me Patra | 13 | 100% | Support | REC 0 | PATRA3 ENERGY1 AREA |
Media | 15 | 100% | Support | REC 1 | ENERGY1 AREA |
Diarama | 15 | 100% | Support | REC 4 | ENERGY1 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Charmdi | 15 | 100% | Support | REC 0 | AMRITA3 ENERGY1 |
Mediarama | 21 | 100% | Support | REC 4 | ENERGY1 AREA |
Soothing Melody | 19 | 100% | Support | REC 4 | CHANCE2 ENERGY1 |
Diarahan | 21 | 100% | Support | REC 7 | ENERGY2 |
[edit] Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Amrita | 21 | 100% | Support | REC 0 | AMRITA3 ENERGY1 AREA |
Salvation | 31 | 100% | Support | REC 3 | AMRITA2 ENERGY3 AREA |
Mediarahan | 27 | 100% | Support | REC 7 | ENERGY2 AREA |
Heartfelt Prayer | 27 | 100% | Support | REC 10 | ENERGY3 |
[edit] Statbonus
[edit] Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Kotoludi | 9 | 100% | Support | REC 0 | CHANCE3 |
Rebellion | 9 | 100% | Support | REC 0 | CRITUP3 |
Rakukaja | 9 | 100% | Support | REC 0 | RAKUKAJA3 |
Sukukaja | 9 | 100% | Support | REC 0 | SUKUKAJA3 |
Tarukaja | 9 | 100% | Support | REC 0 | TARUKAJA3 |
[edit] High
Name | Cost | Accuracy | Type | Element & Power | Tags |
