Difference between revisions of "Ability Lists"
From Persona MUSH Wiki
(Created page with "This is in progress, there will be a fancy bit of text here later. For now, tables! ==Slash== ===Low-to-Standard=== {| border="1" cellpadding="5" cellspacing="0" |- |'''Nam...") |
m |
||
Line 1: | Line 1: | ||
This is in progress, there will be a fancy bit of text here later. For now, tables! | This is in progress, there will be a fancy bit of text here later. For now, tables! | ||
− | + | =General Lists= | |
==Slash== | ==Slash== | ||
===Low-to-Standard=== | ===Low-to-Standard=== | ||
Line 65: | Line 65: | ||
|} | |} | ||
===Severe=== | ===Severe=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Deathbound | ||
+ | | 24 | ||
+ | | 69% | ||
+ | | Phys, SLS 7, CENTER1 AREA | ||
+ | |- | ||
+ | | Vorpal Blade | ||
+ | | 24 | ||
+ | | 68% | ||
+ | | Phys, SLS 10, CENTER2 | ||
+ | |} | ||
===Massive=== | ===Massive=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Hassou Tobi | ||
+ | | 30 | ||
+ | | 59% | ||
+ | | Phys, SLS 9, TRIPLEHIT DOUBLEHIT | ||
+ | |} | ||
==Strike== | ==Strike== | ||
Line 130: | Line 159: | ||
|} | |} | ||
===Severe=== | ===Severe=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Akasha Arts | ||
+ | | 24 | ||
+ | | 69% | ||
+ | | Phys, STR 7, DOUBLEHIT MOMENTUM1 AREA | ||
+ | |- | ||
+ | | God's Hand | ||
+ | | 24 | ||
+ | | 68% | ||
+ | | Phys, STR 10, MOMENTUM2 | ||
+ | |} | ||
===Massive=== | ===Massive=== | ||
− | + | {| border="1" cellpadding="5" cellspacing="0" | |
− | + | |- | |
− | + | |'''Name''' | |
− | + | |'''Cost''' | |
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Agneyastra | ||
+ | | 30 | ||
+ | | 59% | ||
+ | | Phys, STR 9, TRIPLEHIT MOMENTUM1 AREA | ||
+ | |} | ||
==Pierce== | ==Pierce== | ||
Line 199: | Line 253: | ||
|} | |} | ||
===Severe=== | ===Severe=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Sonic Bullet | ||
+ | | 24 | ||
+ | | 69% | ||
+ | | Phys, PRC 7, FOCUS1 AREA | ||
+ | |- | ||
+ | | Primal Force | ||
+ | | 24 | ||
+ | | 68% | ||
+ | | Phys, PRC 10, FOCUS1 | ||
+ | |} | ||
===Massive=== | ===Massive=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Pralaya | ||
+ | | 30 | ||
+ | | 59% | ||
+ | | Phys, PRC 9, FOCUS2 FEAR1 AREA | ||
+ | |} | ||
==Fire== | ==Fire== | ||
Line 264: | Line 347: | ||
|} | |} | ||
===Severe=== | ===Severe=== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Maragidyne | ||
+ | | 24 | ||
+ | | 69% | ||
+ | | Phys, FIR 7, BURN1 AREA | ||
+ | |- | ||
+ | | Ragnarok | ||
+ | | 24 | ||
+ | | 68% | ||
+ | | Phys, FIR 10, BURN2 | ||
+ | |} | ||
===Massive=== | ===Massive=== | ||
− | + | {| border="1" cellpadding="5" cellspacing="0" | |
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Trisagion | ||
+ | | 30 | ||
+ | | 59% | ||
+ | | Phys, FIR 9, BURN2 AREA | ||
+ | |} | ||
==Water== | ==Water== |
Revision as of 18:25, 16 June 2012
This is in progress, there will be a fancy bit of text here later. For now, tables!
Contents |
General Lists
Slash
Low-to-Standard
Name | Cost | Accuracy | Tags |
Cleave | 6 | 96% | Phys, SLS 1, CENTER1 |
Gale Slash | 12 | 93% | Phys, SLS 1, CENTER1 AREA |
Fatal End | 12 | 84% | Phys, SLS 4, CENTER1 |
Zan-ei | 12 | 84% | Phys, SLS 4, LOWHPATK CENTER1 |
Arm Chopper | 9 | 92% | Phys, SLS 2, FEAR1 CENTER2 |
Slash Break | 18 | 100% | Supt, ALM 0, SLASHBREAK3 |
High
Name | Cost | Accuracy | Tags |
Straight Slash | 18 | 81% | Phys, SLS 4, CENTER1 AREA |
Blade of Fury | 18 | 81% | Phys, SLS 3, TRIPLEHIT CENTER1 AREA |
Brave Blade | 18 | 72% | Phys, SLS 7, CENTER1 |
Severe
Name | Cost | Accuracy | Tags |
Deathbound | 24 | 69% | Phys, SLS 7, CENTER1 AREA |
Vorpal Blade | 24 | 68% | Phys, SLS 10, CENTER2 |
Massive
Name | Cost | Accuracy | Tags |
Hassou Tobi | 30 | 59% | Phys, SLS 9, TRIPLEHIT DOUBLEHIT |
Strike
Low and Standard
Name | Cost | Accuracy | Tags |
Assault Dive | 6 | 96% | Phys, STR 1, MOMENTUM1 |
Swift Strike | 12 | 91% | Phys, STR 1, DOUBLEHIT MOMENTUM1 AREA |
Kill Rush | 12 | 84% | Phys, STR 4, TRIPLEHIT MOMENTUM1 |
Weary Thrust | 12 | 84% | Phys, STR 4, AILEDATK MOMENTUM1 |
Brain Shake | 9 | 92% | Phys, STR 2, EXHAUSTION1 MOMENTUM2 |
Strike Break | 18 | 100% | Supt, ALM 0, STRIKEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Heat Wave | 18 | 70% | Phys, STR 4, MOMENTUM1 AREA |
Rampage | 18 | 81% | Phys, STR 3, TRIPLEHIT MOMENTUM1 AREA |
Rainy Death | 18 | 72% | Phys, STR 7, MOMENTUM1 |
Severe
Name | Cost | Accuracy | Tags |
Akasha Arts | 24 | 69% | Phys, STR 7, DOUBLEHIT MOMENTUM1 AREA |
God's Hand | 24 | 68% | Phys, STR 10, MOMENTUM2 |
Massive
Name | Cost | Accuracy | Tags |
Agneyastra | 30 | 59% | Phys, STR 9, TRIPLEHIT MOMENTUM1 AREA |
Pierce
Low and Standard
Name | Cost | Accuracy | Tags |
Double Fangs | 6 | 94% | Phys, PRC 1, DOUBLEHIT FOCUS1 |
Spiral Shot | 12 | 93% | Phys, PRC 1, FOCUS1 AREA |
Torrent Shot | 12 | 84% | Phys, PRC 4, TRIPLEHIT FOCUS1 |
Cruel Attack | 12 | 84% | Phys, PRC 4, KNOCKDOWNATK FOCUS1 |
Poison Needle | 9 | 92% | Phys, PRC 2, POISON1 FOCUS2 |
Pierce Break | 18 | 100% | Supt, ALM 0, PIERCEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Aeon Rain | 18 | 79% | Phys, PRC 4, DOUBLEHIT FOCUS1 AREA |
Myriad Arrows | 18 | 81% | Phys, PRC 3, TRIPLEHIT FOCUS1 AREA |
Triple Down | 18 | 72% | Phys, PRC 7, FOCUS1 |
Severe
Name | Cost | Accuracy | Tags |
Sonic Bullet | 24 | 69% | Phys, PRC 7, FOCUS1 AREA |
Primal Force | 24 | 68% | Phys, PRC 10, FOCUS1 |
Massive
Name | Cost | Accuracy | Tags |
Pralaya | 30 | 59% | Phys, PRC 9, FOCUS2 FEAR1 AREA |
Fire
Low and Standard
Name | Cost | Accuracy | Tags |
Agi | 6 | 96% | Magi, FIR 1, BURN1 |
Maragi | 12 | 93% | Magi, FIR 1, BURN1 AREA |
Agilao | 12 | 84% | Magi, FIR 4, BURN1 |
Enha | 9 | 92% | Magi, FIR 2, RAGE1 BURN2 |
Blazing Burst | 12 | 84% | Magi, FIR 4, SLASHSPLIT BURN1 |
Fire Break | 18 | 100% | Supt, ALM 0, FIREBREAK3 |
High
Name | Cost | Accuracy | Tags |
Maragilao | 18 | 81% | Magi, FIR 4, BURN1 AREA |
Agidyne | 18 | 72% | Magi, FIR 7, BURN1 |
Firestorm | 18 | 81% | Magi, FIR 3, TRIPLEHIT AREA BURN1 |
Severe
Name | Cost | Accuracy | Tags |
Maragidyne | 24 | 69% | Phys, FIR 7, BURN1 AREA |
Ragnarok | 24 | 68% | Phys, FIR 10, BURN2 |
Massive
Name | Cost | Accuracy | Tags |
Trisagion | 30 | 59% | Phys, FIR 9, BURN2 AREA |