Difference between revisions of "Ability Lists"
From Persona MUSH Wiki
m |
m |
||
Line 1,462: | Line 1,462: | ||
==Statbonus== | ==Statbonus== | ||
− | ===Low and Standard=== | + | ====Low and Standard==== |
− | ===High=== | + | {| border="1" cellpadding="5" cellspacing="0" |
− | ===Severe=== | + | |- |
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Kotoludi | ||
+ | | 9 | ||
+ | | 100% | ||
+ | | Supt, REC 0, CHANCE3 | ||
+ | |- | ||
+ | | Rebellion | ||
+ | | 9 | ||
+ | | 100% | ||
+ | | Supt, REC 0, CRITUP3 | ||
+ | |- | ||
+ | | Rakukaja | ||
+ | | 9 | ||
+ | | 100% | ||
+ | | Supt, REC 0, RAKUKAJA3 | ||
+ | |- | ||
+ | | Sukukaja | ||
+ | | 9 | ||
+ | | 100% | ||
+ | | Supt, REC 0, SUKUKAJA3 | ||
+ | |- | ||
+ | | Tarukaja | ||
+ | | 9 | ||
+ | | 100% | ||
+ | | Supt, REC 0, TARUKAJA3 | ||
+ | |} | ||
+ | ====High==== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Revolution | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, CRITUP3 AREA | ||
+ | |- | ||
+ | | Marakukaja | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, RAKUKAJA3 AREA | ||
+ | |- | ||
+ | | Masukukaja | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, SUKUKAJA3 AREA | ||
+ | |- | ||
+ | | Matarukaja | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, TARUKAJA3 AREA | ||
+ | |} | ||
+ | ====Severe==== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Heat Riser | ||
+ | | 21 | ||
+ | | 100% | ||
+ | | Supt, REC 0, RAKUKAJA3 SUKUKAJA3 TARUKAJA3 | ||
+ | |} | ||
==Statpenalty== | ==Statpenalty== | ||
− | ===Low and Standard=== | + | ====Low and Standard==== |
− | ===High=== | + | {| border="1" cellpadding="5" cellspacing="0" |
− | ===Severe=== | + | |- |
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Hula of Misfortune | ||
+ | | 8 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, RANDOM3 | ||
+ | |- | ||
+ | | Foul Breath | ||
+ | | 10 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, CURSE3 | ||
+ | |- | ||
+ | | Rakunda | ||
+ | | 10 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, RAKUNDA3 | ||
+ | |- | ||
+ | | Sukunda | ||
+ | | 10 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, SUKUNDA3 | ||
+ | |- | ||
+ | | Tarunda | ||
+ | | 10 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, TARUNDA3 | ||
+ | |} | ||
+ | ====High==== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Stagnant Air | ||
+ | | 16 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, CURSE3 AREA | ||
+ | |- | ||
+ | | Marakunda | ||
+ | | 16 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, RAKUNDA3 AREA | ||
+ | |- | ||
+ | | Masukunda | ||
+ | | 16 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, SUKUNDA3 AREA | ||
+ | |- | ||
+ | | Matarunda | ||
+ | | 16 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, TARUNDA3 AREA | ||
+ | |} | ||
+ | ====Severe==== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Debilitate | ||
+ | | 22 | ||
+ | | 100% | ||
+ | | Supt, ALM 0, RAKUNDA3 SUKUNDA3 TARUNDA3 | ||
+ | |} | ||
+ | |||
==Support== | ==Support== | ||
− | ===Low and Standard=== | + | ====Low and Standard==== |
− | ===High=== | + | {| border="1" cellpadding="5" cellspacing="0" |
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Slash Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, SLASHWALL3 | ||
+ | |- | ||
+ | | Strike Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, STRIKEWALL3 | ||
+ | |- | ||
+ | | Pierce Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, PIERCEWALL3 | ||
+ | |- | ||
+ | | Fire Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, FIREWALL3 | ||
+ | |- | ||
+ | | Water Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, WATERWALL3 | ||
+ | |- | ||
+ | | Wind Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, WINDWALL3 | ||
+ | |- | ||
+ | | Earth Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, EARTHWALL3 | ||
+ | |- | ||
+ | | Ice Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, ICEWALL3 | ||
+ | |- | ||
+ | | Nuclear Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, NUKEWALL3 | ||
+ | |- | ||
+ | | Elec Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, ELECWALL3 | ||
+ | |- | ||
+ | | Gravity Wall | ||
+ | | 15 | ||
+ | | 100% | ||
+ | | Supt, REC 0, GRAVITYWALL3 | ||
+ | |} | ||
+ | ====High==== | ||
+ | {| border="1" cellpadding="5" cellspacing="0" | ||
+ | |- | ||
+ | |'''Name''' | ||
+ | |'''Cost''' | ||
+ | |'''Accuracy''' | ||
+ | |'''Tags''' | ||
+ | |- | ||
+ | | Tetraja | ||
+ | | 21 | ||
+ | | 100% | ||
+ | | Supt, REC 0, TETRAJA3 AREA | ||
+ | |- | ||
+ | | Tetrakarn | ||
+ | | 31 | ||
+ | | 100% | ||
+ | | Supt, REC 0, TETRAKARN3 | ||
+ | |- | ||
+ | | Makarakarn | ||
+ | | 31 | ||
+ | | 100% | ||
+ | | Supt, REC 0, MAKARAKARN3 | ||
+ | |} | ||
=Discretionary-Only Groups= | =Discretionary-Only Groups= |
Revision as of 02:19, 17 June 2012
This is in progress, there will be a fancy bit of text here later. For now, tables!
General Lists
Slash
Low-to-Standard
Name | Cost | Accuracy | Tags |
Cleave | 6 | 96% | Phys, SLS 1, CENTER1 |
Gale Slash | 12 | 93% | Phys, SLS 1, CENTER1 AREA |
Fatal End | 12 | 84% | Phys, SLS 4, CENTER1 |
Zan-ei | 12 | 84% | Phys, SLS 4, LOWHPATK CENTER1 |
Arm Chopper | 9 | 92% | Phys, SLS 2, FEAR1 CENTER2 |
Slash Break | 18 | 100% | Supt, ALM 0, SLASHBREAK3 |
High
Name | Cost | Accuracy | Tags |
Straight Slash | 18 | 81% | Phys, SLS 4, CENTER1 AREA |
Blade of Fury | 18 | 81% | Phys, SLS 3, TRIPLEHIT CENTER1 AREA |
Brave Blade | 18 | 72% | Phys, SLS 7, CENTER1 |
Severe
Name | Cost | Accuracy | Tags |
Deathbound | 24 | 69% | Phys, SLS 7, CENTER1 AREA |
Vorpal Blade | 24 | 68% | Phys, SLS 10, CENTER2 |
Massive
Name | Cost | Accuracy | Tags |
Hassou Tobi | 30 | 59% | Phys, SLS 9, TRIPLEHIT DOUBLEHIT |
Strike
Low and Standard
Name | Cost | Accuracy | Tags |
Assault Dive | 6 | 96% | Phys, STR 1, MOMENTUM1 |
Swift Strike | 12 | 91% | Phys, STR 1, DOUBLEHIT MOMENTUM1 AREA |
Kill Rush | 12 | 84% | Phys, STR 4, TRIPLEHIT MOMENTUM1 |
Weary Thrust | 12 | 84% | Phys, STR 4, AILEDATK MOMENTUM1 |
Brain Shake | 9 | 92% | Phys, STR 2, EXHAUSTION1 MOMENTUM2 |
Strike Break | 18 | 100% | Supt, ALM 0, STRIKEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Heat Wave | 18 | 70% | Phys, STR 4, MOMENTUM1 AREA |
Rampage | 18 | 81% | Phys, STR 3, TRIPLEHIT MOMENTUM1 AREA |
Rainy Death | 18 | 72% | Phys, STR 7, MOMENTUM1 |
Severe
Name | Cost | Accuracy | Tags |
Akasha Arts | 24 | 69% | Phys, STR 7, DOUBLEHIT MOMENTUM1 AREA |
God's Hand | 24 | 68% | Phys, STR 10, MOMENTUM2 |
Massive
Name | Cost | Accuracy | Tags |
Agneyastra | 30 | 61% | Phys, STR 9, TRIPLEHIT MOMENTUM1 AREA |
Pierce
Low and Standard
Name | Cost | Accuracy | Tags |
Double Fangs | 6 | 94% | Phys, PRC 1, DOUBLEHIT FOCUS1 |
Spiral Shot | 12 | 93% | Phys, PRC 1, FOCUS1 AREA |
Torrent Shot | 12 | 84% | Phys, PRC 4, TRIPLEHIT FOCUS1 |
Cruel Attack | 12 | 84% | Phys, PRC 4, KNOCKDOWNATK FOCUS1 |
Poison Needle | 9 | 92% | Phys, PRC 2, POISON1 FOCUS2 |
Pierce Break | 18 | 100% | Supt, ALM 0, PIERCEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Aeon Rain | 18 | 79% | Phys, PRC 4, DOUBLEHIT FOCUS1 AREA |
Myriad Arrows | 18 | 81% | Phys, PRC 3, TRIPLEHIT FOCUS1 AREA |
Triple Down | 18 | 72% | Phys, PRC 7, FOCUS1 |
Severe
Name | Cost | Accuracy | Tags |
Sonic Bullet | 24 | 69% | Phys, PRC 7, FOCUS1 AREA |
Primal Force | 24 | 68% | Phys, PRC 10, FOCUS1 |
Massive
Name | Cost | Accuracy | Tags |
Pralaya | 30 | 65% | Phys, PRC 9, FOCUS2 FEAR1 AREA |
Fire
Low and Standard
Name | Cost | Accuracy | Tags |
Agi | 6 | 96% | Magi, FIR 1, BURN1 |
Maragi | 12 | 93% | Magi, FIR 1, BURN1 AREA |
Agilao | 12 | 84% | Magi, FIR 4, BURN1 |
Enha | 9 | 92% | Magi, FIR 2, RAGE1 BURN2 |
Blazing Burst | 12 | 84% | Magi, FIR 4, SLASHSPLIT BURN1 |
Fire Break | 18 | 100% | Supt, ALM 0, FIREBREAK3 |
High
Name | Cost | Accuracy | Tags |
Maragilao | 18 | 81% | Magi, FIR 4, BURN1 AREA |
Agidyne | 18 | 72% | Magi, FIR 7, BURN1 |
Firestorm | 18 | 81% | Magi, FIR 3, TRIPLEHIT BURN1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Maragidyne | 24 | 69% | Magi, FIR 7, BURN1 AREA |
Ragnarok | 24 | 68% | Magi, FIR 10, BURN2 |
Massive
Name | Cost | Accuracy | Tags |
Trisagion | 30 | 65% | Magi, FIR 10, BURN2 AREA |
Water
Low and Standard
Name | Cost | Accuracy | Tags |
Aqua | 6 | 96% | Magi, WTR 1, SOAK1 |
Maraqua | 12 | 93% | Magi, WTR 1, SOAK1 AREA |
Aques | 12 | 84% | Magi, WTR 4, SOAK1 |
Suiha | 9 | 92% | Magi, WTR 2, EXHAUSTION1 SOAK2 |
Heavy Rain | 12 | 84% | Magi, WTR 4, STRIKESPLIT SOAK1 |
Water Break | 18 | 100% | Supt, ALM 0, WATERBREAK3 |
High
Name | Cost | Accuracy | Tags |
Maraques | 18 | 81% | Magi, WTR 4, SOAK1 AREA |
Aquadyne | 18 | 72% | Magi, WTR 7, SOAK1 |
Fear Torrent | 18 | 81% | Magi, WTR 3, TRIPLEHIT SOAK1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Maraquadyne | 24 | 69% | Magi, WTR 7, SOAK1 AREA |
Hydro Boost | 24 | 68% | Magi, WTR 10, SOAK2 |
Massive
Name | Cost | Accuracy | Tags |
Great Flood | 30 | 65% | Magi, WTR 10, SOAK2 AREA |
Wind
Low and Standard
Name | Cost | Accuracy | Tags |
Garu | 6 | 96% | Magi, WND 1, DIZZY1 |
Margaru | 12 | 93% | Magi, WND 1, DIZZY1 AREA |
Garula | 12 | 84% | Magi, WND 4, DIZZY1 |
Fuuha | 9 | 92% | Magi, WND 2, ILLUSION1 DIZZY2 |
Wind Slash | 12 | 84% | Magi, WND 4, SLASHSPLIT DIZZY1 |
Wind Break | 18 | 100% | Supt, ALM 0, WINDBREAK3 |
High
Name | Cost | Accuracy | Tags |
Margarula | 18 | 81% | Magi, WND 4, DIZZY1 AREA |
Garudyne | 18 | 72% | Magi, WND 7, DIZZY1 |
Hurricane | 18 | 81% | Magi, WND 3, TRIPLEHIT DIZZY1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Magarudyne | 24 | 69% | Magi, WND 7, DIZZY1 AREA |
Panta Rhei | 24 | 68% | Magi, WND 10, DIZZY2 |
Massive
Name | Cost | Accuracy | Tags |
Divine Wind | 30 | 65% | Magi, WND 10, DIZZY2 AREA |
Earth
Low and Standard
Name | Cost | Accuracy | Tags |
Magna | 6 | 96% | Magi, EAR 1, STONE1 |
Mamagna | 12 | 93% | Magi, EAR 1, STONE1 AREA |
Magnara | 12 | 84% | Magi, EAR 4, STONE1 |
Chiha | 9 | 92% | Magi, EAR 2, FEAR1 STONE2 |
Boulder Smash | 12 | 84% | Magi, EAR 4, STRIKESPLIT STONE1 |
Earth Break | 18 | 100% | Supt, ALM 0, EARTHBREAK3 |
High
Name | Cost | Accuracy | Tags |
Mamagnara | 18 | 81% | Magi, EAR 4, STONE1 AREA |
Magnadyne | 18 | 72% | Magi, EAR 7, STONE1 |
Earth's Anger | 18 | 81% | Magi, EAR 3, TRIPLEHIT STONE1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Mamagnadyne | 24 | 69% | Magi, EAR 7, STONE1 AREA |
Stone Rise | 24 | 68% | Magi, EAR 10, STONE2 |
Massive
Name | Cost | Accuracy | Tags |
Titanomachia | 30 | 65% | Magi, EAR 10, STONE2 AREA |
Nuclear
Low and Standard
Name | Cost | Accuracy | Tags |
Frei | 6 | 96% | Magi, NCL 1, FALLOUT1 |
Mafrei | 12 | 93% | Magi, NCL 1, FALLOUT1 AREA |
Freila | 12 | 84% | Magi, NCL 4, FALLOUT1 |
Genha | 9 | 92% | Magi, NCL 2, POISON1 FALLOUT2 |
Atom Smasher | 12 | 84% | Magi, NCL 4, GRAVITYSPLIT FALLOUT1 |
Nuclear Break | 18 | 100% | Supt, ALM 0, NUKEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Mafreila | 18 | 81% | Magi, NCL 4, FALLOUT1 AREA |
Freidyne | 18 | 72% | Magi, NCL 7, FALLOUT1 |
Inferno | 18 | 81% | Magi, NCL 3, TRIPLEHIT FALLOUT1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Mafreidyne | 24 | 69% | Magi, NCL 7, FALLOUT1 AREA |
Meltdown | 24 | 68% | Magi, NCL 10, FALLOUT2 |
Massive
Name | Cost | Accuracy | Tags |
Heat Kaiser | 30 | 65% | Magi, NCL 10, FALLOUT2 AREA |
Ice
Low and Standard
Name | Cost | Accuracy | Tags |
Bufu | 6 | 96% | Magi, ICE 1, FREEZE1 |
Mabufu | 12 | 93% | Magi, ICE 1, FREEZE1 AREA |
Bufula | 12 | 84% | Magi, ICE 4, FREEZE1 |
Hyouha | 9 | 92% | Magi, ICE 2, PANIC1 FREEZE2 |
Ice Blast | 12 | 84% | Magi, ICE 4, PIERCESPLIT FREEZE1 |
Ice Break | 18 | 100% | Supt, ALM 0, ICEBREAK3 |
High
Name | Cost | Accuracy | Tags |
Mabufula | 18 | 81% | Magi, ICE 4, FREEZE1 AREA |
Bufudyne | 18 | 72% | Magi, ICE 7, FREEZE1 |
Blizzard Breath | 18 | 81% | Magi, ICE 3, TRIPLEHIT FREEZE1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Mabufudyne | 24 | 69% | Magi, ICE 7, FREEZE1 AREA |
Niflheim | 24 | 68% | Magi, ICE 10, FREEZE2 |
Massive
Name | Cost | Accuracy | Tags |
Cocytus Pain | 30 | 65% | Magi, ICE 10, FREEZE2 AREA |
Elec
Low and Standard
Name | Cost | Accuracy | Tags |
Zio | 6 | 96% | Magi, ELC 1, SHOCK1 |
Mazio | 12 | 93% | Magi, ELC 1, SHOCK1 AREA |
Zionga | 12 | 84% | Magi, ELC 4, SHOCK1 |
Raiha | 9 | 92% | Magi, ELC 2, ENERVATION1 SHOCK2 |
Thunder Blast | 12 | 84% | Magi, ELC 4, PIERCESPLIT SHOCK1 |
Elec Break | 18 | 100% | Supt, ALM 0, ELECBREAK3 |
High
Name | Cost | Accuracy | Tags |
Mazionga | 18 | 81% | Magi, ELC 4, SHOCK1 AREA |
Ziodyne | 18 | 72% | Magi, ELC 7, SHOCK1 |
Lightning Breath | 18 | 81% | Magi, ELC 3, TRIPLEHIT SHOCK1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Maziodyne | 24 | 69% | Magi, ELC 7, SHOCK1 AREA |
Thunder Reign | 24 | 68% | Magi, ELC 10, SHOCK2 |
Massive
Name | Cost | Accuracy | Tags |
Narukami | 30 | 65% | Magi, ELC 10, SHOCK2 AREA |
Gravity
Low and Standard
Name | Cost | Accuracy | Tags |
Gry | 6 | 96% | Magi, GRV 1, WEIGHT1 |
Magry | 12 | 93% | Magi, GRV 1, WEIGHT1 AREA |
Gryva | 12 | 84% | Magi, GRV 4, WEIGHT1 |
Juuha | 9 | 92% | Magi, GRV 2, CHARM1 WEIGHT2 |
Singularity | 12 | 84% | Magi, GRV 4, NUCLEARSPLIT WEIGHT1 |
Gravity Break | 18 | 100% | Supt, ALM 0, GRAVITYBREAK3 |
High
Name | Cost | Accuracy | Tags |
Magryva | 18 | 81% | Magi, GRV 4, WEIGHT1 AREA |
Grydyne | 18 | 72% | Magi, GRV 7, WEIGHT1 |
High Pressure | 18 | 81% | Magi, GRV 3, TRIPLEHIT WEIGHT1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Magrydyne | 24 | 69% | Magi, GRV 7, WEIGHT1 AREA |
Black Hole | 24 | 68% | Magi, GRV 10, WEIGHT2 |
Massive
Name | Cost | Accuracy | Tags |
Event Horizon | 30 | 65% | Magi, GRV 10, WEIGHT2 AREA |
Light
Low and Standard
Name | Cost | Accuracy | Tags |
Hama | 12 | 92% | Magi, LGH 2, BOOST1 |
Mahama | 18 | 89% | Magi, LGH 2, BOOST1 AREA |
Hamaon | 18 | 80% | Magi, LGH 5, BOOST1 |
Kouha | 12 | 96% | Magi, LGH 1, LDOT2 |
Nirvana | 18 | 80% | Magi, LGH 5, MINDSPLIT BOOST1 |
High
Name | Cost | Accuracy | Tags |
Mahamaon | 24 | 77% | Magi, LGH 5, BOOST1 AREA |
Baikouha | 12 | 84% | Magi, LGH 4, LDOT2 |
Makouha | 12 | 93% | Magi, LGH 1, LDOT1 AREA |
Eternal White | 24 | 77% | Magi, LGH 4, TRIPLEHIT BOOST1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Bright Judgement | 32 | 65% | Magi, LGH 9, BOOST1 AREA |
Samsara | 26 | 68% | Magi, LGH 11, BOOST2 |
Massive
Name | Cost | Accuracy | Tags |
Alpha Blaster | 36 | 61% | Magi, LGH 10, TRIPLEHIT BOOST1 AREA |
Dark
Low and Standard
Name | Cost | Accuracy | Tags |
Mudo | 12 | 92% | Magi, DRK 2, SCOURGE1 |
Mamudo | 18 | 89% | Magi, DRK 2, SCOURGE1 AREA |
Mudoon | 18 | 80% | Magi, DRK 5, SCOURGE1 |
Eiha | 12 | 96% | Magi, DRK 1, DDOT2 |
Hell Eyes | 18 | 80% | Magi, DRK 5, NERVESPLIT SCOURGE1 |
High
Name | Cost | Accuracy | Tags |
Mamudoon | 24 | 77% | Magi, DRK 5, SCOURGE1 AREA |
Baeiha | 12 | 84% | Magi, DRK 4, LDOT2 |
Maeiha | 12 | 93% | Magi, DRK 1, LDOT1 AREA |
Eternal Black | 24 | 77% | Magi, DRK 4, TRIPLEHIT SCOURGE1 AREA |
Severe
Name | Cost | Accuracy | Tags |
Dark Verdict | 32 | 65% | Magi, DRK 9, SCOURGE1 AREA |
Hell's Judgement | 26 | 68% | Magi, DRK 11, SCOURGE2 |
Massive
Name | Cost | Accuracy | Tags |
Omega Cluster | 36 | 61% | Magi, DRK 10, TRIPLEHIT SCOURGE1 AREA |
Nerve
Low and Standard
Name | Cost | Accuracy | Tags |
Enervation | 8 | 96% | Magi, NRV 1, ENERVATION2 |
Marin Karin | 8 | 96% | Magi, NRV 1, CHARM2 |
Poisma | 8 | 96% | Magi, NRV 1, POISON2 |
Soul Break | 8 | 96% | Magi, NRV 1, EXHAUSTION2 |
Mafui | 11 | 88% | Magi, NRV 3, RANDOM1 |
High
Name | Cost | Accuracy | Tags |
Anima Freeze | 14 | 93% | Magi, NRV 1, ENERVATION2 AREA |
Sexy Dance | 14 | 93% | Magi, NRV 1, CHARM2 AREA |
Poison Mist | 14 | 93% | Magi, NRV 1, POISON2 AREA |
Old One | 14 | 93% | Magi, NRV 1, EXHAUSTION2 AREA |
Magic Seal | 17 | 85% | Magi, NRV 3, RANDOM1 AREA |
Mind
Low and Standard
Name | Cost | Accuracy | Tags |
Balzac | 8 | 96% | Magi, MND 1, RAGE2 |
Evil Touch | 8 | 96% | Magi, MND 1, FEAR2 |
Illuzone | 8 | 96% | Magi, MND 1, ILLUSION2 |
Pulinpa | 8 | 96% | Magi, MND 1, PANIC2 |
Makajam | 11 | 88% | Magi, MND 3, RANDOM1 |
High
Name | Cost | Accuracy | Tags |
Valiant Dance | 14 | 93% | Magi, MND 1, RAGE2 AREA |
Evil Smile | 14 | 93% | Magi, MND 1, FEAR2 AREA |
Fata Morgana | 14 | 93% | Magi, MND 1, ILLUSION2 AREA |
Tentarafoo | 14 | 93% | Magi, MND 1, PANIC2 AREA |
Foolish Whisper | 17 | 85% | Magi, MND 3, RANDOM1 AREA |
Recovery
Low and Standard
Name | Cost | Accuracy | Tags |
Dia | 9 | 100% | Supt, REC 1, ENERGY1 |
Patra | 7 | 100% | Supt, REC 0, PATRA3 ENERGY1 |
Magnara | 7 | 100% | Supt, REC 0, NERVUNDI3 ENERGY1 |
Media | 15 | 100% | Supt, REC 1, ENERGY1 AREA |
Diarama | 15 | 100% | Supt, REC 4, ENERGY1 |
Me Patra | 13 | 100% | Supt, REC 0, PATRA3 ENERGY1 AREA |
Energy Shower | 13 | 100% | Supt, REC 0, NERVUNDI3 ENERGY1 AREA |
High
Name | Cost | Accuracy | Tags |
Mediarama | 21 | 100% | Supt, REC 4, ENERGY1 AREA |
Diarahan | 21 | 100% | Supt, REC 7, ENERGY1 |
Charmdi | 15 | 100% | Supt, REC 0, AMRITA3 ENERGY1 |
Severe
Name | Cost | Accuracy | Tags |
Mediarahan | 27 | 100% | Supt, REC 7, ENERGY1 AREA |
Amrita | 21 | 100% | Supt, REC 10, AMRITA3 ENERGY1 AREA |
Massive
Name | Cost | Accuracy | Tags |
Salvation | 39 | 100% | Supt, REC 7, ENERGY1 AMRITA2 AREA |
Statbonus
Low and Standard
Name | Cost | Accuracy | Tags |
Kotoludi | 9 | 100% | Supt, REC 0, CHANCE3 |
Rebellion | 9 | 100% | Supt, REC 0, CRITUP3 |
Rakukaja | 9 | 100% | Supt, REC 0, RAKUKAJA3 |
Sukukaja | 9 | 100% | Supt, REC 0, SUKUKAJA3 |
Tarukaja | 9 | 100% | Supt, REC 0, TARUKAJA3 |
High
Name | Cost | Accuracy | Tags |
Revolution | 15 | 100% | Supt, REC 0, CRITUP3 AREA |
Marakukaja | 15 | 100% | Supt, REC 0, RAKUKAJA3 AREA |
Masukukaja | 15 | 100% | Supt, REC 0, SUKUKAJA3 AREA |
Matarukaja | 15 | 100% | Supt, REC 0, TARUKAJA3 AREA |
Severe
Name | Cost | Accuracy | Tags |
Heat Riser | 21 | 100% | Supt, REC 0, RAKUKAJA3 SUKUKAJA3 TARUKAJA3 |
Statpenalty
Low and Standard
Name | Cost | Accuracy | Tags |
Hula of Misfortune | 8 | 100% | Supt, ALM 0, RANDOM3 |
Foul Breath | 10 | 100% | Supt, ALM 0, CURSE3 |
Rakunda | 10 | 100% | Supt, ALM 0, RAKUNDA3 |
Sukunda | 10 | 100% | Supt, ALM 0, SUKUNDA3 |
Tarunda | 10 | 100% | Supt, ALM 0, TARUNDA3 |
High
Name | Cost | Accuracy | Tags |
Stagnant Air | 16 | 100% | Supt, ALM 0, CURSE3 AREA |
Marakunda | 16 | 100% | Supt, ALM 0, RAKUNDA3 AREA |
Masukunda | 16 | 100% | Supt, ALM 0, SUKUNDA3 AREA |
Matarunda | 16 | 100% | Supt, ALM 0, TARUNDA3 AREA |
Severe
Name | Cost | Accuracy | Tags |
Debilitate | 22 | 100% | Supt, ALM 0, RAKUNDA3 SUKUNDA3 TARUNDA3 |
Support
Low and Standard
Name | Cost | Accuracy | Tags |
Slash Wall | 15 | 100% | Supt, REC 0, SLASHWALL3 |
Strike Wall | 15 | 100% | Supt, REC 0, STRIKEWALL3 |
Pierce Wall | 15 | 100% | Supt, REC 0, PIERCEWALL3 |
Fire Wall | 15 | 100% | Supt, REC 0, FIREWALL3 |
Water Wall | 15 | 100% | Supt, REC 0, WATERWALL3 |
Wind Wall | 15 | 100% | Supt, REC 0, WINDWALL3 |
Earth Wall | 15 | 100% | Supt, REC 0, EARTHWALL3 |
Ice Wall | 15 | 100% | Supt, REC 0, ICEWALL3 |
Nuclear Wall | 15 | 100% | Supt, REC 0, NUKEWALL3 |
Elec Wall | 15 | 100% | Supt, REC 0, ELECWALL3 |
Gravity Wall | 15 | 100% | Supt, REC 0, GRAVITYWALL3 |
High
Name | Cost | Accuracy | Tags |
Tetraja | 21 | 100% | Supt, REC 0, TETRAJA3 AREA |
Tetrakarn | 31 | 100% | Supt, REC 0, TETRAKARN3 |
Makarakarn | 31 | 100% | Supt, REC 0, MAKARAKARN3 |