User:Discofrog/sandbox
From Persona MUSH Wiki
This is a transclude of only DIZZY from Effects: Accuracy down
Contents |
The following is a list of all the ability groups on the MUSH. These can all be viewed on the MUSH through +group/view <rank> <group> or +group/list <rank> <group>. See +ability/help for more details.
Slash
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Cleave | 6 | 96% | Physical | SLS 1 | CENTER1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Gale Slash | 12 | 93% | Physical | SLS 1 | CENTER1 AREA |
Arm Chopper | 9 | 92% | Physical | SLS 2 | FEAR1 CENTER2 |
Fatal End | 12 | 84% | Physical | SLS 4 | CENTER1 |
Zan-ei | 12 | 84% | Physical | SLS 4 | LOWHPATK CENTER1 |
Slash Break | 15 | 100% | Support | ALM 0 | SLASHBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Blade of Fury | 18 | 81% | Physical | SLS 3 | TRIPLEHIT CENTER1 AREA |
Straight Slash | 18 | 81% | Physical | SLS 4 | CENTER1 AREA |
Brave Blade | 18 | 72% | Physical | SLS 7 | CENTER1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Deathbound | 24 | 69% | Physical | SLS 7 | CENTER1 AREA |
Vorpal Blade | 24 | 68% | Physical | SLS 10 | CENTER2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hassou Tobi | 30 | 63% | Physical | SLS 10 | DOUBLEHIT CENTER1 AREA |
Strike
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Assault Dive | 6 | 96% | Physical | STR 1 | MOMENTUM1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Swift Strike | 12 | 91% | Physical | STR 1 | DOUBLEHIT MOMENTUM1 AREA |
Brain Shake | 9 | 92% | Physical | STR 2 | EXHAUSTION1 MOMENTUM2 |
Kill Rush | 12 | 84% | Physical | STR 3 | TRIPLEHIT MOMENTUM1 |
Weary Thrust | 12 | 84% | Physical | STR 4 | AILEDATK MOMENTUM1 |
Strike Break | 15 | 100% | Support | ALM 0 | STRIKEBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Rampage | 18 | 81% | Physical | STR 3 | TRIPLEHIT MOMENTUM1 AREA |
Heat Wave | 18 | 81% | Physical | STR 4 | MOMENTUM1 AREA |
Rainy Death | 18 | 72% | Physical | STR 7 | MOMENTUM1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Akasha Arts | 24 | 67% | Physical | STR 7 | DOUBLEHIT MOMENTUM1 AREA |
God's Hand | 24 | 68% | Physical | STR 10 | MOMENTUM2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Agneyastra | 30 | 61% | Physical | STR 9 | TRIPLEHIT MOMENTUM1 AREA |
Pierce
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Double Fangs | 6 | 94% | Physical | PRC 1 | DOUBLEHIT FOCUS1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Spiral Shot | 12 | 93% | Physical | PRC 1 | FOCUS1 AREA |
Poison Needle | 9 | 92% | Physical | PRC 2 | POISON1 FOCUS2 |
Torrent Shot | 12 | 84% | Physical | PRC 3 | TRIPLEHIT FOCUS1 |
Cruel Attack | 12 | 84% | Physical | PRC 4 | KNOCKDOWNATK FOCUS1 |
Pierce Break | 15 | 100% | Support | ALM 0 | PIERCEBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Myriad Arrows | 18 | 81% | Physical | PRC 3 | TRIPLEHIT FOCUS1 AREA |
Aeon Rain | 18 | 79% | Physical | PRC 4 | DOUBLEHIT FOCUS1 AREA |
Triple Down | 18 | 72% | Physical | PRC 7 | FOCUS1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Sonic Bullet | 24 | 69% | Physical | PRC 7 | FOCUS1 AREA |
Primal Force | 24 | 68% | Physical | PRC 10 | FOCUS1 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Pralaya | 29 | 65% | Physical | PRC 9 | FOCUS2 FEAR1 AREA |
Fire
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Agi | 6 | 96% | Magical | FIR 1 | BURN1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maragi | 12 | 93% | Magical | FIR 1 | BURN1 AREA |
Enha | 9 | 92% | Magical | FIR 2 | RAGE1 BURN2 |
Agilao | 12 | 84% | Magical | FIR 4 | BURN1 |
Blazing Burst | 12 | 84% | Magical | FIR 4 | SLASHSPLIT BURN1 |
Fire Break | 15 | 100% | Support | ALM 0 | FIREBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Firestorm | 18 | 81% | Magical | FIR 3 | TRIPLEHIT BURN1 AREA |
Maragilao | 18 | 81% | Magical | FIR 4 | BURN1 AREA |
Agidyne | 18 | 72% | Magical | FIR 7 | BURN1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maragidyne | 24 | 69% | Magical | FIR 7 | BURN1 AREA |
Ragnarok | 24 | 68% | Magical | FIR 10 | BURN2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Trisagion | 30 | 65% | Magical | FIR 10 | BURN2 AREA |
Water
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Aqua | 6 | 96% | Magical | WTR 1 | SOAK1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maraqua | 12 | 93% | Magical | WTR 1 | SOAK1 AREA |
Suiha | 9 | 92% | Magical | WTR 2 | EXHAUSTION1 SOAK2 |
Aques | 12 | 84% | Magical | WTR 4 | SOAK1 |
Heavy Rain | 12 | 84% | Magical | WTR 4 | STRIKESPLIT SOAK1 |
Water Break | 15 | 100% | Support | ALM 0 | WATERBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Fear Torrent | 18 | 81% | Magical | WTR 3 | TRIPLEHIT SOAK1 AREA |
Maraques | 18 | 81% | Magical | WTR 4 | SOAK1 AREA |
Aquadyne | 18 | 72% | Magical | WTR 7 | SOAK1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maraquadyne | 24 | 69% | Magical | WTR 7 | SOAK1 AREA |
Hydro Boost | 24 | 68% | Magical | WTR 10 | SOAK2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Great Flood | 30 | 65% | Magical | WTR 10 | SOAK2 AREA |
Wind
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Garu | 6 | 96% | Magical | WND 1 | DIZZY1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Margaru | 12 | 93% | Magical | WND 1 | DIZZY1 AREA |
Fuuha | 9 | 92% | Magical | WND 2 | ILLUSION1 DIZZY2 |
Garula | 12 | 84% | Magical | WND 4 | DIZZY1 |
Wind Slash | 12 | 84% | Magical | WND 4 | SLASHSPLIT DIZZY1 |
Wind Break | 15 | 100% | Support | ALM 0 | WINDBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hurricane | 18 | 81% | Magical | WND 3 | TRIPLEHIT DIZZY1 AREA |
Margarula | 18 | 81% | Magical | WND 4 | DIZZY1 AREA |
Garudyne | 18 | 72% | Magical | WND 7 | DIZZY1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magarudyne | 24 | 69% | Magical | WND 7 | DIZZY1 AREA |
Panta Rhei | 24 | 68% | Magical | WND 10 | DIZZY2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Divine Wind | 30 | 65% | Magical | WND 10 | DIZZY2 AREA |
Earth
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magna | 6 | 96% | Magical | EAR 1 | STONE1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mamagna | 12 | 93% | Magical | EAR 1 | STONE1 AREA |
Chiha | 9 | 92% | Magical | EAR 2 | FEAR1 STONE2 |
Magnara | 12 | 84% | Magical | EAR 4 | STONE1 |
Boulder Smash | 12 | 84% | Magical | EAR 4 | STRIKESPLIT STONE1 |
Earth Break | 15 | 100% | Support | ALM 0 | EARTHBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Earth's Anger | 18 | 81% | Magical | EAR 3 | TRIPLEHIT STONE1 AREA |
Mamagnara | 18 | 81% | Magical | EAR 4 | STONE1 AREA |
Magnadyne | 18 | 72% | Magical | EAR 7 | STONE1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mamagnadyne | 24 | 69% | Magical | EAR 7 | STONE1 AREA |
Stone Rise | 24 | 68% | Magical | EAR 10 | STONE2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Titanomachia | 30 | 65% | Magical | EAR 10 | STONE2 AREA |
Nuclear
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Frei | 6 | 96% | Magical | NCL 1 | FALLOUT1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mafrei | 12 | 93% | Magical | NCL 1 | FALLOUT1 AREA |
Genha | 9 | 92% | Magical | NCL 2 | POISON1 FALLOUT2 |
Freila | 12 | 84% | Magical | NCL 4 | FALLOUT1 |
Atom Smasher | 12 | 84% | Magical | NCL 4 | GRAVITYSPLIT FALLOUT1 |
Nuclear Break | 15 | 100% | Support | ALM 0 | NUKEBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Inferno | 18 | 81% | Magical | NCL 3 | TRIPLEHIT FALLOUT1 AREA |
Mafreila | 18 | 81% | Magical | NCL 4 | FALLOUT1 AREA |
Freidyne | 18 | 72% | Magical | NCL 7 | FALLOUT1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mafreidyne | 24 | 69% | Magical | NCL 7 | FALLOUT1 AREA |
Heat Kaiser | 24 | 68% | Magical | NCL 10 | FALLOUT2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Meltdown | 30 | 65% | Magical | NCL 10 | FALLOUT2 AREA |
Ice
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Bufu | 6 | 96% | Magical | ICE 1 | FREEZE1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mabufu | 12 | 93% | Magical | ICE 1 | FREEZE1 AREA |
Hyouha | 9 | 92% | Magical | ICE 2 | PANIC1 FREEZE2 |
Bufula | 12 | 84% | Magical | ICE 4 | FREEZE1 |
Ice Blast | 12 | 84% | Magical | ICE 4 | PIERCESPLIT FREEZE1 |
Ice Break | 15 | 100% | Support | ALM 0 | ICEBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Blizzard Breath | 18 | 81% | Magical | ICE 3 | TRIPLEHIT FREEZE1 AREA |
Mabufula | 18 | 81% | Magical | ICE 4 | FREEZE1 AREA |
Bufudyne | 18 | 72% | Magical | ICE 7 | FREEZE1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mabufudyne | 24 | 69% | Magical | ICE 7 | FREEZE1 AREA |
Niflheim | 24 | 68% | Magical | ICE 10 | FREEZE2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Cocytus Pain | 30 | 65% | Magical | ICE 10 | FREEZE2 AREA |
Elec
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Zio | 6 | 96% | Magical | ELC 1 | SHOCK1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mazio | 12 | 93% | Magical | ELC 1 | SHOCK1 AREA |
Raiha | 9 | 92% | Magical | ELC 2 | ENERVATION1 SHOCK2 |
Zionga | 12 | 84% | Magical | ELC 4 | SHOCK1 |
Thunder Blast | 12 | 84% | Magical | ELC 4 | PIERCESPLIT SHOCK1 |
Elec Break | 15 | 100% | Support | ALM 0 | ELECBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Lightning Breath | 18 | 81% | Magical | ELC 3 | TRIPLEHIT SHOCK1 AREA |
Mazionga | 18 | 81% | Magical | ELC 4 | SHOCK1 AREA |
Ziodyne | 18 | 72% | Magical | ELC 7 | SHOCK1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maziodyne | 24 | 69% | Magical | ELC 7 | SHOCK1 AREA |
Thunder Reign | 24 | 68% | Magical | ELC 10 | SHOCK2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Narukami | 30 | 65% | Magical | ELC 10 | SHOCK2 AREA |
Gravity
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Gry | 6 | 96% | Magical | GRV 1 | WEIGHT1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magry | 12 | 93% | Magical | GRV 1 | WEIGHT1 AREA |
Juuha | 9 | 92% | Magical | GRV 2 | CHARM1 WEIGHT2 |
Gryva | 12 | 84% | Magical | GRV 4 | WEIGHT1 |
Singularity | 12 | 84% | Magical | GRV 4 | NUCLEARSPLIT WEIGHT1 |
Gravity Break | 15 | 100% | Support | ALM 0 | GRAVITYBREAK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
High Pressure | 18 | 81% | Magical | GRV 3 | TRIPLEHIT WEIGHT1 AREA |
Magryva | 18 | 81% | Magical | GRV 4 | WEIGHT1 AREA |
Grydyne | 18 | 72% | Magical | GRV 7 | WEIGHT1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Magrydyne | 24 | 69% | Magical | GRV 7 | WEIGHT1 AREA |
Black Hole | 24 | 68% | Magical | GRV 10 | WEIGHT2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Event Horizon | 30 | 65% | Magical | GRV 10 | WEIGHT2 AREA |
Light
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hama | 12 | 92% | Magical | LGH 2 | BOOST1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Kouha | 12 | 96% | Magical | LGH 1 | LDOT2 |
Mahama | 18 | 89% | Magical | LGH 2 | BOOST1 AREA |
Hamaon | 18 | 80% | Magical | LGH 5 | BOOST1 |
Nirvana | 18 | 80% | Magical | LGH 5 | MINDSPLIT BOOST1 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Makouha | 12 | 93% | Magical | LGH 1 | LDOT1 AREA |
Baikouha | 12 | 84% | Magical | LGH 4 | LDOT2 |
Eternal White | 24 | 77% | Magical | LGH 4 | TRIPLEHIT BOOST1 AREA |
Mahamaon | 24 | 77% | Magical | LGH 5 | BOOST1 AREA |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Bright Judgement | 32 | 65% | Magical | LGH 9 | BOOST1 AREA |
Samsara | 26 | 68% | Magical | LGH 11 | BOOST2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Alpha Blaster | 36 | 61% | Magical | LGH 10 | TRIPLEHIT BOOST1 AREA |
Dark
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mudo | 12 | 92% | Magical | DRK 2 | SCOURGE1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Eiha | 12 | 96% | Magical | DRK 1 | DDOT2 |
Mamudo | 18 | 89% | Magical | DRK 2 | SCOURGE1 AREA |
Mudoon | 18 | 80% | Magical | DRK 5 | SCOURGE1 |
Hell Eyes | 18 | 80% | Magical | DRK 5 | NERVESPLIT SCOURGE1 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Maeiha | 12 | 93% | Magical | DRK 1 | DDOT1 AREA |
Baeiha | 12 | 84% | Magical | DRK 4 | DDOT2 |
Eternal Black | 24 | 77% | Magical | DRK 4 | TRIPLEHIT SCOURGE1 AREA |
Mamudoon | 24 | 77% | Magical | DRK 5 | SCOURGE1 AREA |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Dark Verdict | 32 | 65% | Magical | DRK 9 | SCOURGE1 AREA |
Hell's Judgement | 26 | 68% | Magical | DRK 11 | SCOURGE2 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Omega Cluster | 36 | 61% | Magical | DRK 10 | TRIPLEHIT SCOURGE1 AREA |
Nerve
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Enervation | 8 | 96% | Magical | NRV 1 | ENERVATION2 |
Marin Karin | 8 | 96% | Magical | NRV 1 | CHARM2 |
Poisma | 8 | 96% | Magical | NRV 1 | POISON2 |
Soul Break | 8 | 96% | Magical | NRV 1 | EXHAUSTION2 |
Mafui | 11 | 88% | Magical | NRV 3 | RANDOM1 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Anima Freeze | 14 | 93% | Magical | NRV 1 | ENERVATION2 AREA |
Sexy Dance | 14 | 93% | Magical | NRV 1 | CHARM2 AREA |
Poison Mist | 14 | 93% | Magical | NRV 1 | POISON2 AREA |
Old One | 14 | 93% | Magical | NRV 1 | EXHAUSTION2 AREA |
Magic Seal | 17 | 85% | Magical | NRV 3 | RANDOM1 AREA |
Mind
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Balzac | 8 | 96% | Magical | MND 1 | RAGE2 |
Evil Touch | 8 | 96% | Magical | MND 1 | FEAR2 |
Illuzone | 8 | 96% | Magical | MND 1 | ILLUSION2 |
Pulinpa | 8 | 96% | Magical | MND 1 | PANIC2 |
Makajam | 11 | 88% | Magical | MND 3 | RANDOM1 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Valiant Dance | 14 | 93% | Magical | MND 1 | RAGE2 AREA |
Evil Smile | 14 | 93% | Magical | MND 1 | FEAR2 AREA |
Fata Morgana | 14 | 93% | Magical | MND 1 | ILLUSION2 AREA |
Tentarafoo | 14 | 93% | Magical | MND 1 | PANIC2 AREA |
Foolish Whisper | 17 | 85% | Magical | MND 3 | RANDOM1 AREA |
Recovery
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Dia | 9 | 100% | Support | REC 1 | ENERGY1 |
Patra | 7 | 100% | Support | REC 0 | PATRA3 ENERGY1 |
Nervundi | 7 | 100% | Support | REC 0 | NERVUNDI3 ENERGY1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Media | 15 | 100% | Support | REC 1 | ENERGY1 AREA |
Diarama | 15 | 100% | Support | REC 4 | ENERGY1 |
Me Patra | 13 | 100% | Support | REC 0 | PATRA3 ENERGY1 AREA |
Energy Shower | 13 | 100% | Support | REC 0 | NERVUNDI3 ENERGY1 AREA |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mediarama | 21 | 100% | Support | REC 4 | ENERGY1 AREA |
Diarahan | 21 | 100% | Support | REC 7 | ENERGY1 |
Charmdi | 15 | 100% | Support | REC 0 | AMRITA3 ENERGY1 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Mediarahan | 27 | 100% | Support | REC 7 | ENERGY1 AREA |
Amrita | 21 | 100% | Support | REC 0 | AMRITA3 ENERGY1 AREA |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Salvation | 39 | 100% | Support | REC 7 | ENERGY1 AMRITA2 AREA |
Statbonus
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Kotoludi | 9 | 100% | Support | REC 0 | CHANCE3 |
Rebellion | 9 | 100% | Support | REC 0 | CRITUP3 |
Rakukaja | 9 | 100% | Support | REC 0 | RAKUKAJA3 |
Sukukaja | 9 | 100% | Support | REC 0 | SUKUKAJA3 |
Tarukaja | 9 | 100% | Support | REC 0 | TARUKAJA3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Revolution | 15 | 100% | Support | REC 0 | CRITUP3 AREA |
Marakukaja | 15 | 100% | Support | REC 0 | RAKUKAJA3 AREA |
Masukukaja | 15 | 100% | Support | REC 0 | SUKUKAJA3 AREA |
Matarukaja | 15 | 100% | Support | REC 0 | TARUKAJA3 AREA |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Heat Riser | 21 | 100% | Support | REC 0 | RAKUKAJA3 SUKUKAJA3 TARUKAJA3 |
Statpenalty
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Hula of Misfortune | 8 | 100% | Support | ALM 0 | RANDOM3 |
Foul Breath | 10 | 100% | Support | ALM 0 | CURSE3 |
Rakunda | 10 | 100% | Support | ALM 0 | RAKUNDA3 |
Sukunda | 10 | 100% | Support | ALM 0 | SUKUNDA3 |
Tarunda | 10 | 100% | Support | ALM 0 | TARUNDA3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Stagnant Air | 16 | 100% | Support | ALM 0 | CURSE3 AREA |
Marakunda | 16 | 100% | Support | ALM 0 | RAKUNDA3 AREA |
Masukunda | 16 | 100% | Support | ALM 0 | SUKUNDA3 AREA |
Matarunda | 16 | 100% | Support | ALM 0 | TARUNDA3 AREA |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Debilitate | 22 | 100% | Support | ALM 0 | RAKUNDA3 SUKUNDA3 TARUNDA3 |
Support
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Slash Wall | 15 | 100% | Support | REC 0 | SLASHWALL3 |
Strike Wall | 15 | 100% | Support | REC 0 | STRIKEWALL3 |
Pierce Wall | 15 | 100% | Support | REC 0 | PIERCEWALL3 |
Fire Wall | 15 | 100% | Support | REC 0 | FIREWALL3 |
Water Wall | 15 | 100% | Support | REC 0 | WATERWALL3 |
Wind Wall | 15 | 100% | Support | REC 0 | WINDWALL3 |
Earth Wall | 15 | 100% | Support | REC 0 | EARTHWALL3 |
Ice Wall | 15 | 100% | Support | REC 0 | ICEWALL3 |
Nuclear Wall | 15 | 100% | Support | REC 0 | NUKEWALL3 |
Elec Wall | 15 | 100% | Support | REC 0 | ELECWALL3 |
Gravity Wall | 15 | 100% | Support | REC 0 | GRAVITYWALL3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Tetraja | 21 | 100% | Support | REC 0 | TETRAJA3 AREA |
Tetrakarn | 31 | 100% | Support | REC 0 | TETRAKARN3 |
Makarakarn | 31 | 100% | Support | REC 0 | MAKARAKARN3 |
Discretionary-Only Groups
These abilities may only be taken in a character's discretionary slots. Rank restrictions apply.
Almighty
Low
Name | Cost | Accuracy | Type | Element & Power | Tags |
Zan | 12 | 96% | Magical | ALM 1 | |
Tera | 12 | 96% | Physical | ALM 1 |
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Life Drain | 5 | 100% | Support | ALM 0 | HPDRAIN3 |
Spirit Drain | 5 | 100% | Support | ALM 0 | SPDRAIN3 |
Zanma | 18 | 84% | Magical | ALM 4 | |
Terazi | 18 | 84% | Physical | ALM 4 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Megido | 24 | 81% | Magical | ALM 4 | AREA |
Meteor Clash | 24 | 81% | Physical | ALM 4 | AREA |
Zandyne | 24 | 72% | Magical | ALM 7 | |
Teradyne | 24 | 72% | Physical | ALM 7 |
Severe
Name | Cost | Accuracy | Type | Element & Power | Tags |
Megidola | 30 | 69% | Magical | ALM 7 | AREA |
Photon Cannon | 30 | 69% | Physical | ALM 7 | AREA |
Black Viper | 30 | 68% | Magical | ALM 10 | |
Asteroid Bomb | 30 | 68% | Physical | ALM 10 |
Massive
Name | Cost | Accuracy | Type | Element & Power | Tags |
Megidolaon | 36 | 65% | Magical | ALM 10 | AREA |
Great Rage | 36 | 65% | Physical | ALM 10 | AREA |
Morning Star | 42 | 65% | Magical | ALM 13 | AREA |
Megaton Press | 42 | 65% | Physical | ALM 13 | AREA |
Passive
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Apt Pupil | 0 | 100% | Passive | ALM 0 | APTPUPIL |
Sharp Student | 0 | 100% | Passive | ALM 0 | SHARPSTUDENT |
Counter | 0 | 100% | Passive | ALM 0 | COUNTER |
Endure | 0 | 100% | Passive | ALM 0 | ENDURE |
Regenerate | 0 | 100% | Passive | ALM 0 | REGENERATE |
Heal Amp | 0 | 100% | Passive | ALM 0 | HEALAMP |
Dark Boost | 0 | 100% | Passive | ALM 0 | DARKBOOST |
Light Boost | 0 | 100% | Passive | ALM 0 | LIGHTBOOST |
Nerve Boost | 0 | 100% | Passive | ALM 0 | NERVEBOOST |
Mind Boost | 0 | 100% | Passive | ALM 0 | MINDBOOST |
Slash Master | 0 | 100% | Passive | ALM 0 | SLASHMASTER |
Strike Master | 0 | 100% | Passive | ALM 0 | STRIKEMASTER |
Pierce Master | 0 | 100% | Passive | ALM 0 | PIERCEMASTER |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Firm Stance | 0 | 100% | Passive | ALM 0 | FIRMSTANCE |
Invigorate | 0 | 100% | Passive | ALM 0 | INVIGORATE |
Fire Amp | 0 | 100% | Passive | ALM 0 | FIREAMP |
Water Amp | 0 | 100% | Passive | ALM 0 | WATERAMP |
Wind Amp | 0 | 100% | Passive | ALM 0 | WINDAMP |
Earth Amp | 0 | 100% | Passive | ALM 0 | EARTHAMP |
Nuclear Amp | 0 | 100% | Passive | ALM 0 | NUCLEARAMP |
Ice Amp | 0 | 100% | Passive | ALM 0 | ICEAMP |
Elec Amp | 0 | 100% | Passive | ALM 0 | ELECAMP |
Gravity Amp | 0 | 100% | Passive | ALM 0 | GRAVITYAMP |
Spotter
Standard
Name | Cost | Accuracy | Type | Element & Power | Tags |
Automap | 0 | 100% | Passive | ALM 0 | AUTOMAP |
Escape Route | 0 | 100% | Support | REC 0 | AREA FREE |
Full Analysis | 16 | 100% | Support | ALM 0 | RAKUNDA1 SUKUNDA1 TARUNDA1 RSCAN WSCAN |
Total Eclipse | 17 | 100% | Support | REC 0 | RAKUKAJA1 SUKUKAJA1 TARUKAJA1 RBLOCK3 WBLOCK3 |
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Healing Wave | 18 | 100% | Support | REC 2 | NERVUNDI1 AREA |
Relaxing Wave | 16 | 100% | Support | REC 0 | SPREC3 PATRA1 AREA |
Weakness Scan | 13 | 100% | Support | ALM 0 | SUKUNDA2 RAKUNDA1 WSCAN |
Third Eye | 13 | 100% | Support | ALM 0 | SUKUNDA2 TARUNDA1 RSCAN |
Weakness Jam | 13 | 100% | Support | REC 0 | SUKUKAJA2 RAKUKAJA1 WBLOCK3 |
Mind Haze | 13 | 100% | Support | REC 0 | SUKUKAJA2 TARUKAJA1 RBLOCK3 |
Ungrouped
High
Name | Cost | Accuracy | Type | Element & Power | Tags |
Dekaja | 18 | 100% | Support | ALM 0 | DEKAJA3 AREA |
Dekunda | 18 | 100% | Support | REC 0 | DEKUNDA3 AREA |
Dance of Bravery | 15 | 100% | Support | REC 0 | TARUKAJA3 SUKUKAJA3 |
Dance of Protection | 15 | 100% | Support | REC 0 | RAKUKAJA3 SUKUKAJA3 |
Conflagrant Wrath | 18 | 81% | Physical | SLS 4 | FIRESPLIT BURN1 AREA |
Typhonic Wrath | 18 | 81% | Physical | SLS 4 | WINDSPLIT DIZZY1 AREA |
Frigid Wrath | 18 | 81% | Physical | SLS 4 | ICESPLIT FREEZE1 AREA |
Galvanic Wrath | 18 | 81% | Physical | SLS 4 | ELECSPLIT SHOCK1 AREA |
Brilliant Force | 22 | 72% | Physical | STR 7 | LIGHTSPLIT BOOST1 |
Umbral Force | 22 | 72% | Physical | STR 7 | DARKSPLIT SCOURGE1 |
Tidal Force | 18 | 72% | Physical | STR 7 | GRAVITYSPLIT WEIGHT1 |
Diluvian Force | 18 | 72% | Physical | STR 7 | WATERSPLIT SOAK1 |
Reverie Needle | 14 | 84% | Physical | PRC 4 | MINDSPLIT ILLUSION2 FOCUS1 |
Intoxicating Needle | 14 | 84% | Physical | PRC 4 | NERVESPLIT CHARM2 FOCUS1 |
Irradiating Needle | 16 | 84% | Physical | PRC 4 | NUCLEARSPLIT CURSE2 FOCUS1 |
