Difference between revisions of "Birthday Calendar"
From Persona MUSH Wiki
(→February) |
m (BIRTHDAYS (shiko doesn't get one because death lolis are not born, they're made. god! don't you know anything?!)) |
||
(20 intermediate revisions by 10 users not shown) | |||
Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
</div> | </div> | ||
− | <b> | + | <b>While this is mostly for fun, feel free to list your character(s)'s birthday(s) here!</b> |
<div style="float: left; width: 75%;"> | <div style="float: left; width: 75%;"> | ||
==January== | ==January== | ||
− | * 16th - [[Junpei Iori]] (1993) | + | * 1st - [[Hidehiko Uesugi]] (1992) |
+ | * 5th - [[Miya Aikawa]] (1992) | ||
+ | * 16th - [[Junpei Iori]] (1992) | ||
+ | * 19th - [[Kanji Tatsumi]] (1993) | ||
+ | * 20th - [[Arisa Shiratori]] (1994) | ||
* 27th - [[Sayori Kaizumi]] (1994) | * 27th - [[Sayori Kaizumi]] (1994) | ||
* 30th - [[Atsuko Karamorita]] (1996) | * 30th - [[Atsuko Karamorita]] (1996) | ||
Line 11: | Line 15: | ||
==February== | ==February== | ||
* 1st - [[Tohru Adachi]] (1982) | * 1st - [[Tohru Adachi]] (1982) | ||
+ | * 14th - [[Rei Saionji]] (1991) | ||
* 14th - [[Jun Kurosu]] (1992) | * 14th - [[Jun Kurosu]] (1992) | ||
* 14th - [[Rem Sakurazuki Hoshii]] (1993) | * 14th - [[Rem Sakurazuki Hoshii]] (1993) | ||
+ | * 15th - [[Eien Seida]] (1992) | ||
* 17th - [[Alistair Crawford]] (1991) | * 17th - [[Alistair Crawford]] (1991) | ||
==March== | ==March== | ||
+ | * 3rd - [[Yuka Ayase]] (1993) | ||
+ | * 4th - [[Jack Lerner]] (1951) | ||
* 8th - [[Akari Hoshi]] (1996) | * 8th - [[Akari Hoshi]] (1996) | ||
* 14th - [[Nagisa Renge]] (1993) - April 19, 2011 | * 14th - [[Nagisa Renge]] (1993) - April 19, 2011 | ||
+ | * 31st - [[Ryouma Kirisato]] (1984) | ||
==April== | ==April== | ||
* 7th - [[Yukio Fujii]] (1991) | * 7th - [[Yukio Fujii]] (1991) | ||
* 9th - [[Nika Rumyantseva]] (1991) | * 9th - [[Nika Rumyantseva]] (1991) | ||
+ | * 9th - [[Yukino Mayuzumi]] (1992) | ||
+ | * 19th - [[Daisuke Itami]] (1984) | ||
* 22nd - [[Yanagi Chikafuji]] (1995) | * 22nd - [[Yanagi Chikafuji]] (1995) | ||
* 23rd - [[Akira Ookuma]] (1985) | * 23rd - [[Akira Ookuma]] (1985) | ||
+ | * 27th - [[Naoto Shirogane]] (1993) | ||
==May== | ==May== | ||
* 1st - [[Yu Narukami]] (1992) | * 1st - [[Yu Narukami]] (1992) | ||
* 4th - [[Lisa Silverman]] (1992) | * 4th - [[Lisa Silverman]] (1992) | ||
+ | * 8th - [[Mitsuru Kirijo]] (1991) | ||
+ | * 8th - [[Kohaku Tsukino]] (1979) | ||
+ | * 14th - [[Mai Namikawa]] (1993) | ||
* 15th - [[Ginji Sasaki]] (1976) | * 15th - [[Ginji Sasaki]] (1976) | ||
+ | * 16th - [[Ryotaro Dojima]] (1967) | ||
* 23rd - [[Mikage Kohama]] (1990) | * 23rd - [[Mikage Kohama]] (1990) | ||
* 27th - [[Kyo Enda]] (1991) | * 27th - [[Kyo Enda]] (1991) | ||
+ | * 30th - [[Sebastien Ardennais]] (1992) | ||
==June== | ==June== | ||
* 1st - [[Rise Kujikawa]] (1993) | * 1st - [[Rise Kujikawa]] (1993) | ||
+ | * 11th - [[Masao Inaba]] (1992) | ||
+ | * 13th - [[Baofu]] (1977) | ||
* 18th - [[Akerou Hoshimoto]] (1994) | * 18th - [[Akerou Hoshimoto]] (1994) | ||
* 20th - [[Shou Karasugamori]] (1994) | * 20th - [[Shou Karasugamori]] (1994) | ||
* 21st - [[Yuudai Yukimura]] (1986) | * 21st - [[Yuudai Yukimura]] (1986) | ||
+ | * 22nd - [[Yosuke Hanamura]] (1992) | ||
* 24th - [[Ken Amada]] (1998) | * 24th - [[Ken Amada]] (1998) | ||
* 26th - [[Matsuri Sakakibashi]] (1990) | * 26th - [[Matsuri Sakakibashi]] (1990) | ||
Line 43: | Line 63: | ||
==July== | ==July== | ||
* 1st - [[Shinsuke Kusagawa]] (1993) | * 1st - [[Shinsuke Kusagawa]] (1993) | ||
+ | * 4th - [[Maya Amano]] (1986) | ||
+ | * 17th - [[Misaki Toritsume]] (1992) | ||
* 20th - [[Nanami Kato]] (1991) | * 20th - [[Nanami Kato]] (1991) | ||
+ | * 27th - [[Tatsuya Suou]] (1991) | ||
+ | * 29th - [[Chie Satonaka]] (1992) | ||
==August== | ==August== | ||
* 11th - [[Shinjiro Aragaki]] (1991) | * 11th - [[Shinjiro Aragaki]] (1991) | ||
* 14th - [[Tatsuya Sudou]] (1981) | * 14th - [[Tatsuya Sudou]] (1981) | ||
+ | * 18th - [[Reiji Kido]] (1992) | ||
* 20th - [[Hajime Shidou]] (1984) | * 20th - [[Hajime Shidou]] (1984) | ||
+ | * 23rd - [[Ayaka Watanabe]] (1983) | ||
==September== | ==September== | ||
+ | * 2nd - [[Enoha Koinose]] (1983) | ||
+ | * 10th - [[Aigis]] (1999) | ||
* 16th - [[Miwa Saitou]] (1991) | * 16th - [[Miwa Saitou]] (1991) | ||
* 21st - [[Eriko Kirishima]] (1992) | * 21st - [[Eriko Kirishima]] (1992) | ||
+ | * 22nd - [[Akihiko Sanada]] (1991) | ||
+ | * 27th - [[Takeshi Morimoto]] (1994) | ||
==October== | ==October== | ||
* 1st - [[Yoh Yamagatani]] (1992) | * 1st - [[Yoh Yamagatani]] (1992) | ||
* 3rd - [[Kei Nanjou]] (1992) | * 3rd - [[Kei Nanjou]] (1992) | ||
+ | * 4th - [[Nanako Dojima]] (2003) | ||
* 8th - [[Yisa Taimiev]] (1991) | * 8th - [[Yisa Taimiev]] (1991) | ||
* 19th - [[Yukari Takeba]] (1992) | * 19th - [[Yukari Takeba]] (1992) | ||
* 21st - [[Benihime Asano]] (1995) | * 21st - [[Benihime Asano]] (1995) | ||
+ | * 29th - [[Izo Imaizumi]] (1991) | ||
==November== | ==November== | ||
Line 66: | Line 98: | ||
* 2nd - [[Minako Arisato]] (1992/2009) <small>it's complicated</small> | * 2nd - [[Minako Arisato]] (1992/2009) <small>it's complicated</small> | ||
* 11th - [[Anna Yoshizaka]] (1991) | * 11th - [[Anna Yoshizaka]] (1991) | ||
+ | * 15th - [[Eikichi Mishina]] (1992) | ||
+ | * 19th - [[Akane Inochi]] (1988) | ||
* 30th - [[Ulala Serizawa]] (1984) | * 30th - [[Ulala Serizawa]] (1984) | ||
==December== | ==December== | ||
+ | * 8th - [[Yukiko Amagi]] (1992) | ||
+ | * 15th - [[Hikaru Kurosawa]] (1986) | ||
+ | * 18th - [[Ryou Kanzato]] (1982) | ||
* 22nd - [[Fuuka Yamagishi]] (1992) | * 22nd - [[Fuuka Yamagishi]] (1992) | ||
+ | * 23rd - [[Kazue Nagashima]] (1994) | ||
* 27th - [[Mariko Ohmukai]] (1992) | * 27th - [[Mariko Ohmukai]] (1992) | ||
* 30th - [[Katsuya Suou]] (1983) | * 30th - [[Katsuya Suou]] (1983) | ||
</div> | </div> |
Latest revision as of 22:33, 12 January 2014
Contents |
While this is mostly for fun, feel free to list your character(s)'s birthday(s) here!
[edit] January
- 1st - Hidehiko Uesugi (1992)
- 5th - Miya Aikawa (1992)
- 16th - Junpei Iori (1992)
- 19th - Kanji Tatsumi (1993)
- 20th - Arisa Shiratori (1994)
- 27th - Sayori Kaizumi (1994)
- 30th - Atsuko Karamorita (1996)
[edit] February
- 1st - Tohru Adachi (1982)
- 14th - Rei Saionji (1991)
- 14th - Jun Kurosu (1992)
- 14th - Rem Sakurazuki Hoshii (1993)
- 15th - Eien Seida (1992)
- 17th - Alistair Crawford (1991)
[edit] March
- 3rd - Yuka Ayase (1993)
- 4th - Jack Lerner (1951)
- 8th - Akari Hoshi (1996)
- 14th - Nagisa Renge (1993) - April 19, 2011
- 31st - Ryouma Kirisato (1984)
[edit] April
- 7th - Yukio Fujii (1991)
- 9th - Nika Rumyantseva (1991)
- 9th - Yukino Mayuzumi (1992)
- 19th - Daisuke Itami (1984)
- 22nd - Yanagi Chikafuji (1995)
- 23rd - Akira Ookuma (1985)
- 27th - Naoto Shirogane (1993)
[edit] May
- 1st - Yu Narukami (1992)
- 4th - Lisa Silverman (1992)
- 8th - Mitsuru Kirijo (1991)
- 8th - Kohaku Tsukino (1979)
- 14th - Mai Namikawa (1993)
- 15th - Ginji Sasaki (1976)
- 16th - Ryotaro Dojima (1967)
- 23rd - Mikage Kohama (1990)
- 27th - Kyo Enda (1991)
- 30th - Sebastien Ardennais (1992)
[edit] June
- 1st - Rise Kujikawa (1993)
- 11th - Masao Inaba (1992)
- 13th - Baofu (1977)
- 18th - Akerou Hoshimoto (1994)
- 20th - Shou Karasugamori (1994)
- 21st - Yuudai Yukimura (1986)
- 22nd - Yosuke Hanamura (1992)
- 24th - Ken Amada (1998)
- 26th - Matsuri Sakakibashi (1990)
- 30th - Itsuka Mizuhara (1993)
[edit] July
- 1st - Shinsuke Kusagawa (1993)
- 4th - Maya Amano (1986)
- 17th - Misaki Toritsume (1992)
- 20th - Nanami Kato (1991)
- 27th - Tatsuya Suou (1991)
- 29th - Chie Satonaka (1992)
[edit] August
- 11th - Shinjiro Aragaki (1991)
- 14th - Tatsuya Sudou (1981)
- 18th - Reiji Kido (1992)
- 20th - Hajime Shidou (1984)
- 23rd - Ayaka Watanabe (1983)
[edit] September
- 2nd - Enoha Koinose (1983)
- 10th - Aigis (1999)
- 16th - Miwa Saitou (1991)
- 21st - Eriko Kirishima (1992)
- 22nd - Akihiko Sanada (1991)
- 27th - Takeshi Morimoto (1994)
[edit] October
- 1st - Yoh Yamagatani (1992)
- 3rd - Kei Nanjou (1992)
- 4th - Nanako Dojima (2003)
- 8th - Yisa Taimiev (1991)
- 19th - Yukari Takeba (1992)
- 21st - Benihime Asano (1995)
- 29th - Izo Imaizumi (1991)
[edit] November
- 1st - Kichiro Higa (1978)
- 2nd - Minato Arisato (1992)
- 2nd - Minako Arisato (1992/2009) it's complicated
- 11th - Anna Yoshizaka (1991)
- 15th - Eikichi Mishina (1992)
- 19th - Akane Inochi (1988)
- 30th - Ulala Serizawa (1984)
[edit] December
- 8th - Yukiko Amagi (1992)
- 15th - Hikaru Kurosawa (1986)
- 18th - Ryou Kanzato (1982)
- 22nd - Fuuka Yamagishi (1992)
- 23rd - Kazue Nagashima (1994)
- 27th - Mariko Ohmukai (1992)
- 30th - Katsuya Suou (1983)